Stats & leaderboards
Trip planner — estimate a ride between two stations
Queries the OSRM bicycle router (via this server) and compares the planner's estimate with rides actually observed between the two stations.
Top trips between stations — order by trips · distance · avg duration · avg speed
Busiest stations — highest avg docked bikes (last 24h)
| # | station | avg bikes | peak |
|---|---|---|---|
| 1 | 00010 - PLACE ESQUIROL | 43.0 | 43 |
| 2 | 00095 - THÉÂTRE GARONNE | 20.0 | 21 |
| 3 | 00112 - BRANLY - PLACE RUSSELL | 19.8 | 20 |
| 4 | 00119 - BRIENNE - CHAPOU | 19.1 | 20 |
| 5 | 00151 - CURIE - NÉGRENEYS | 18.6 | 19 |
| 6 | 00141 - FONTAINE LESTANG METRO | 18.0 | 18 |
| 7 | 00246 - WAGNER - BRUNHES | 18.0 | 18 |
| 8 | 00276 - MARIN - REBOUL | 18.0 | 18 |
| 9 | 00222 - ROCHE - LAAS | 17.8 | 18 |
| 10 | 00188 - AV. DE MURET - LAFAGE | 17.7 | 18 |
Quietest stations — lowest avg docked bikes (last 24h)
| # | station | avg bikes | peak |
|---|---|---|---|
| 1 | 00003 - ALSACE-LORRAINE - POMME | 0.0 | 0 |
| 2 | 00004 - GAMBETTA - STE-URSULE | 0.0 | 1 |
| 3 | 00006 - LOIS - CAPITOLE | 0.0 | 1 |
| 4 | 00007 - PLACE VICTOR HUGO | 0.0 | 1 |
| 5 | 00013 - LOIS - ESQUILE | 0.0 | 1 |
| 6 | 00014 - PÉRIGORD | 0.0 | 0 |
| 7 | 00016 - STRASBOURG - BAYARD | 0.0 | 1 |
| 8 | 00017 - STRASBOURG - AUSTERLITZ | 0.0 | 1 |
| 9 | 00020 - CARNOT - TROIS JOURNÉES | 0.0 | 0 |
| 10 | 00022 - CARNOT - ROLAND | 0.0 | 0 |
Most used bikes — filter: all · mechanical · electrical
| # | bike | type | rides | riding time |
|---|---|---|---|---|
| 1 | 40417 | ELECTRICAL | 8 | 87 h 0 m |
| 2 | 40944 | ELECTRICAL | 7 | 133 h 0 m |
| 3 | 42320 | ELECTRICAL | 7 | 61 h 0 m |
| 4 | 20839 | MECHANICAL | 6 | 41 h 0 m |
| 5 | 41256 | ELECTRICAL | 6 | 55 h 0 m |
| 6 | 41665 | ELECTRICAL | 6 | 94 h 0 m |
| 7 | 42469 | ELECTRICAL | 6 | 88 h 0 m |
| 8 | 40141 | ELECTRICAL | 5 | 59 h 0 m |
| 9 | 40488 | ELECTRICAL | 5 | 70 h 0 m |
| 10 | 41336 | ELECTRICAL | 5 | 127 h 0 m |
| # | bike | type | riding time | rides |
|---|---|---|---|---|
| 1 | 41367 | ELECTRICAL | 149 h 0 m | 1 |
| 2 | 42631 | ELECTRICAL | 144 h 0 m | 2 |
| 3 | 40457 | ELECTRICAL | 135 h 0 m | 3 |
| 4 | 40944 | ELECTRICAL | 133 h 0 m | 7 |
| 5 | 41336 | ELECTRICAL | 127 h 0 m | 5 |
| 6 | 41637 | ELECTRICAL | 118 h 0 m | 5 |
| 7 | 40397 | ELECTRICAL | 117 h 0 m | 3 |
| 8 | 40254 | ELECTRICAL | 113 h 0 m | 3 |
| 9 | 42122 | ELECTRICAL | 113 h 0 m | 1 |
| 10 | 40228 | ELECTRICAL | 112 h 0 m | 2 |
Kilometre leaderboard — bikes that rode the most
(distances estimated by the OSRM router; 961/1072 trips have a resolved route
— run python3 routes.py to fill in the rest)
| # | bike | type | rides | riding time | est. km |
|---|---|---|---|---|---|
| 1 | 40678 | ELECTRICAL | 4 | 55 h 0 m | 30.9 |
| 2 | 42085 | ELECTRICAL | 4 | 59 h 0 m | 27.4 |
| 3 | 40457 | ELECTRICAL | 3 | 135 h 0 m | 26.4 |
| 4 | 41637 | ELECTRICAL | 5 | 118 h 0 m | 25.6 |
| 5 | 52668 | ELECTRICAL | 4 | 107 h 0 m | 23.3 |
| 6 | 40254 | ELECTRICAL | 3 | 113 h 0 m | 22.8 |
| 7 | 42530 | ELECTRICAL | 2 | 81 h 0 m | 22.8 |
| 8 | 40397 | ELECTRICAL | 3 | 117 h 0 m | 22.3 |
| 9 | 41256 | ELECTRICAL | 6 | 55 h 0 m | 21.3 |
| 10 | 40141 | ELECTRICAL | 5 | 59 h 0 m | 19.6 |
| 11 | 41336 | ELECTRICAL | 5 | 127 h 0 m | 18.6 |
| 12 | 40488 | ELECTRICAL | 5 | 70 h 0 m | 18.6 |
| 13 | 42588 | ELECTRICAL | 1 | 32 h 0 m | 18.3 |
| 14 | 41142 | ELECTRICAL | 3 | 50 h 0 m | 18.2 |
| 15 | 42433 | ELECTRICAL | 4 | 80 h 0 m | 18.0 |
Fastest trips relative to distance
Fastest bikes (avg speed, ≥ 3 rides)
| # | bike | type | rides | km | avg speed |
|---|---|---|---|---|---|
| 1 | 40678 | ELECTRICAL | 4 | 30.9 | 121.3 km/h |
| 2 | 40384 | ELECTRICAL | 3 | 17.8 | 101.3 km/h |
| 3 | 42085 | ELECTRICAL | 4 | 27.4 | 100.1 km/h |
| 4 | 40807 | ELECTRICAL | 3 | 16.6 | 85.5 km/h |
| 5 | 41256 | ELECTRICAL | 6 | 21.3 | 83.6 km/h |
| 6 | 41142 | ELECTRICAL | 3 | 18.2 | 78.7 km/h |
| 7 | 42529 | ELECTRICAL | 4 | 18.0 | 77.9 km/h |
| 8 | 42194 | ELECTRICAL | 3 | 12.9 | 77.7 km/h |
| 9 | 23726 | MECHANICAL | 3 | 6.7 | 76.7 km/h |
| 10 | 42406 | ELECTRICAL | 3 | 16.7 | 76.6 km/h |
All qualifying rides combined: 3549 km in 280.1 h — overall average speed 45.6 km/h. (Trips shorter than 2 min or 200 m are excluded from speed stats.)