Stats & leaderboards
Trip planner — estimate a ride between two stations
Queries the OSRM bicycle router (via this server) and compares the planner's estimate with rides actually observed between the two stations.
Top trips between stations — order by trips · distance · avg duration · avg speed
Busiest stations — highest avg docked bikes (last 24h)
| # | station | avg bikes | peak |
|---|---|---|---|
| 1 | 00010 - PLACE ESQUIROL | 43.0 | 43 |
| 2 | 00095 - THÉÂTRE GARONNE | 20.0 | 21 |
| 3 | 00112 - BRANLY - PLACE RUSSELL | 19.8 | 20 |
| 4 | 00119 - BRIENNE - CHAPOU | 19.1 | 20 |
| 5 | 00151 - CURIE - NÉGRENEYS | 18.6 | 19 |
| 6 | 00141 - FONTAINE LESTANG METRO | 18.0 | 18 |
| 7 | 00246 - WAGNER - BRUNHES | 18.0 | 18 |
| 8 | 00276 - MARIN - REBOUL | 18.0 | 18 |
| 9 | 00222 - ROCHE - LAAS | 17.8 | 18 |
| 10 | 00188 - AV. DE MURET - LAFAGE | 17.7 | 18 |
Quietest stations — lowest avg docked bikes (last 24h)
| # | station | avg bikes | peak |
|---|---|---|---|
| 1 | 00003 - ALSACE-LORRAINE - POMME | 0.0 | 0 |
| 2 | 00004 - GAMBETTA - STE-URSULE | 0.0 | 1 |
| 3 | 00006 - LOIS - CAPITOLE | 0.0 | 1 |
| 4 | 00007 - PLACE VICTOR HUGO | 0.0 | 1 |
| 5 | 00013 - LOIS - ESQUILE | 0.0 | 1 |
| 6 | 00014 - PÉRIGORD | 0.0 | 0 |
| 7 | 00016 - STRASBOURG - BAYARD | 0.0 | 1 |
| 8 | 00017 - STRASBOURG - AUSTERLITZ | 0.0 | 1 |
| 9 | 00020 - CARNOT - TROIS JOURNÉES | 0.0 | 0 |
| 10 | 00022 - CARNOT - ROLAND | 0.0 | 0 |
Most used bikes — filter: all · mechanical · electrical
| # | bike | type | rides | riding time |
|---|---|---|---|---|
| 1 | 20839 | MECHANICAL | 6 | 41 h 0 m |
| 2 | 20360 | MECHANICAL | 4 | 54 h 0 m |
| 3 | 20710 | MECHANICAL | 4 | 75 h 0 m |
| 4 | 23339 | MECHANICAL | 4 | 50 h 0 m |
| 5 | 23574 | MECHANICAL | 4 | 64 h 0 m |
| 6 | 24353 | MECHANICAL | 4 | 48 h 0 m |
| 7 | 20110 | MECHANICAL | 3 | 32 h 0 m |
| 8 | 20374 | MECHANICAL | 3 | 16 h 0 m |
| 9 | 20383 | MECHANICAL | 3 | 42 h 0 m |
| 10 | 20508 | MECHANICAL | 3 | 62 h 0 m |
| # | bike | type | riding time | rides |
|---|---|---|---|---|
| 1 | 24293 | MECHANICAL | 78 h 0 m | 3 |
| 2 | 20710 | MECHANICAL | 75 h 0 m | 4 |
| 3 | 20938 | MECHANICAL | 75 h 0 m | 2 |
| 4 | 24224 | MECHANICAL | 70 h 0 m | 2 |
| 5 | 21092 | MECHANICAL | 69 h 0 m | 3 |
| 6 | 23574 | MECHANICAL | 64 h 0 m | 4 |
| 7 | 20508 | MECHANICAL | 62 h 0 m | 3 |
| 8 | 24517 | MECHANICAL | 59 h 0 m | 2 |
| 9 | 20360 | MECHANICAL | 54 h 0 m | 4 |
| 10 | 24291 | MECHANICAL | 54 h 0 m | 2 |
Kilometre leaderboard — bikes that rode the most
(distances estimated by the OSRM router; 951/1064 trips have a resolved route
— run python3 routes.py to fill in the rest)
| # | bike | type | rides | riding time | est. km |
|---|---|---|---|---|---|
| 1 | 24010 | MECHANICAL | 2 | 40 h 0 m | 15.8 |
| 2 | 20383 | MECHANICAL | 3 | 42 h 0 m | 14.1 |
| 3 | 21092 | MECHANICAL | 3 | 69 h 0 m | 13.2 |
| 4 | 23574 | MECHANICAL | 3 | 54 h 0 m | 12.9 |
| 5 | 20938 | MECHANICAL | 2 | 75 h 0 m | 11.9 |
| 6 | 21010 | MECHANICAL | 3 | 35 h 0 m | 11.6 |
| 7 | 24353 | MECHANICAL | 4 | 48 h 0 m | 11.5 |
| 8 | 20635 | MECHANICAL | 1 | 33 h 0 m | 11.3 |
| 9 | 23339 | MECHANICAL | 4 | 50 h 0 m | 10.9 |
| 10 | 24111 | MECHANICAL | 2 | 40 h 0 m | 10.7 |
| 11 | 20508 | MECHANICAL | 3 | 62 h 0 m | 10.5 |
| 12 | 24293 | MECHANICAL | 3 | 78 h 0 m | 10.5 |
| 13 | 20840 | MECHANICAL | 2 | 40 h 0 m | 10.3 |
| 14 | 20670 | MECHANICAL | 1 | 32 h 0 m | 9.7 |
| 15 | 23030 | MECHANICAL | 1 | 31 h 0 m | 9.7 |
Fastest trips relative to distance
Fastest bikes (avg speed, ≥ 3 rides)
| # | bike | type | rides | km | avg speed |
|---|---|---|---|---|---|
| 1 | 40678 | ELECTRICAL | 4 | 30.9 | 121.3 km/h |
| 2 | 40384 | ELECTRICAL | 3 | 17.8 | 101.3 km/h |
| 3 | 42085 | ELECTRICAL | 4 | 27.4 | 100.1 km/h |
| 4 | 40807 | ELECTRICAL | 3 | 16.6 | 85.5 km/h |
| 5 | 41256 | ELECTRICAL | 6 | 21.3 | 83.6 km/h |
| 6 | 41142 | ELECTRICAL | 3 | 18.2 | 78.7 km/h |
| 7 | 42529 | ELECTRICAL | 4 | 18.0 | 77.9 km/h |
| 8 | 42194 | ELECTRICAL | 3 | 12.9 | 77.7 km/h |
| 9 | 23726 | MECHANICAL | 3 | 6.7 | 76.7 km/h |
| 10 | 42406 | ELECTRICAL | 3 | 16.7 | 76.6 km/h |
All qualifying rides combined: 3494 km in 275.2 h — overall average speed 45.7 km/h. (Trips shorter than 2 min or 200 m are excluded from speed stats.)