00010 - PLACE ESQUIROL
15 PL ETIENNE ESQUIROL · #10
43
bikes now
4
mechanical
39
electrical
44
capacity
0
departures today
0
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 21134 | MECHANICAL | 1 | available |
| 41564 | ELECTRICAL | 2 | available |
| 42410 | ELECTRICAL | 3 | available |
| 40164 | ELECTRICAL | 4 | available |
| 40967 | ELECTRICAL | 5 | available |
| 40955 | ELECTRICAL | 6 | available |
| 41039 | ELECTRICAL | 7 | available |
| 40122 | ELECTRICAL | 8 | available |
| 40471 | ELECTRICAL | 9 | available |
| 52289 | ELECTRICAL | 10 | available |
| 41673 | ELECTRICAL | 11 | available |
| 42206 | ELECTRICAL | 12 | available |
| 42566 | ELECTRICAL | 13 | available |
| 41361 | ELECTRICAL | 14 | available |
| 40663 | ELECTRICAL | 15 | available |
| 41016 | ELECTRICAL | 16 | available |
| 40104 | ELECTRICAL | 17 | available |
| 40395 | ELECTRICAL | 18 | available |
| 41523 | ELECTRICAL | 19 | available |
| 40545 | ELECTRICAL | 20 | available |
| 42780 | ELECTRICAL | 21 | available |
| 41446 | ELECTRICAL | 22 | available |
| 42570 | ELECTRICAL | 23 | available |
| 42679 | ELECTRICAL | 24 | available |
| 42614 | ELECTRICAL | 25 | available |
| 42551 | ELECTRICAL | 26 | available |
| 42478 | ELECTRICAL | 27 | available |
| 42353 | ELECTRICAL | 28 | available |
| 40222 | ELECTRICAL | 29 | available |
| 40437 | ELECTRICAL | 30 | available |
| 40410 | ELECTRICAL | 31 | available |
| 24312 | MECHANICAL | 32 | available |
| 20020 | MECHANICAL | 33 | available |
| 24119 | MECHANICAL | 34 | available |
| 41070 | ELECTRICAL | 35 | available |
| 40591 | ELECTRICAL | 36 | available |
| 40352 | ELECTRICAL | 37 | available |
| 40775 | ELECTRICAL | 39 | available |
| 42160 | ELECTRICAL | 40 | available |
| 41663 | ELECTRICAL | 41 | available |
| 41399 | ELECTRICAL | 42 | available |
| 41147 | ELECTRICAL | 43 | available |
| 41055 | ELECTRICAL | 44 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| No trips recorded yet. | |||