vélotrack

← all stations

00043 - PLACE DUPUY

14 PL DOMINIQUE MARTIN DUPUY · #43

0
bikes now
0
mechanical
0
electrical
22
capacity
0
departures today
0
arrivals today

Bikes available — last 24h

Bikes currently docked

biketypedockstatus
No bikes docked right now.

Recent trips from / to this station

bikeroutestartedduration
41313 00043 - PLACE DUPUY → 00207 - MAL CLABEL - AUDE 2026-09-29 18:05 16m03s
40592 00051 - DUPORTAL - CANAL DE BRIENNE → 00043 - PLACE DUPUY 2026-09-29 17:30 47m03s
42409 00043 - PLACE DUPUY → 00019 - CARNOT - PÉRI 2026-09-29 17:49 28m03s
24513 00043 - PLACE DUPUY → 00062 - JAURÈS - BONREPOS 2026-09-29 18:09 7m03s
40517 00043 - PLACE DUPUY → 00147 - CHAUSSAS - DAUDET 2026-09-29 17:58 18m03s
20470 00063 - PISCINE LÉO LAGRANGE → 00043 - PLACE DUPUY 2026-09-29 18:06 6m03s
23002 00043 - PLACE DUPUY → 00076 - RECLUSANE - PLACE OLIVIER 2026-09-29 18:00 11m03s
24276 00294 - ILE DU RAMIER - PASSERELLE CONTI → 00043 - PLACE DUPUY 2026-09-29 17:53 17m00s
41673 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 18:05 4m00s
40106 00043 - PLACE DUPUY → 00087 - LASCROSSES - LECLERC 2026-09-29 17:57 11m00s
42425 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 18:00 5m00s
42088 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 18:00 5m00s
24513 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 18:00 5m00s
41673 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 18:00 5m00s
41313 00211 - TERRASSE - LEDORMEUR → 00043 - PLACE DUPUY 2026-09-29 17:51 14m00s
42824 00043 - PLACE DUPUY → 00201 - ST-EXUPÉRY - POTEZ 2026-09-29 17:45 18m00s
23529 00043 - PLACE DUPUY → 00354 - DAURAT - CORNEMONT 2026-09-29 17:40 21m00s
42751 00344 - RIEUX - VAISSE → 00043 - PLACE DUPUY 2026-09-29 17:55 4m00s
42262 00043 - PLACE DUPUY → 00115 - DUMERIL - SAINT JOSEPH 2026-09-29 17:49 10m00s
23002 00113 - DUMÉRIL - LAMARCK → 00043 - PLACE DUPUY 2026-09-29 17:47 10m00s
40106 00214 - CASTRES - ACHIARY → 00043 - PLACE DUPUY 2026-09-29 17:48 9m00s
24058 00043 - PLACE DUPUY → 00162 - PLACE D'ITALIE 2026-09-29 17:38 13m00s
20979 00043 - PLACE DUPUY → 00204 - PLACE ROGER ARNAUD 2026-09-29 17:41 10m00s
24513 00195 - RIEUX - CHANT DU MERLE → 00043 - PLACE DUPUY 2026-09-29 17:27 24m00s
40517 00344 - RIEUX - VAISSE → 00043 - PLACE DUPUY 2026-09-29 17:30 19m00s
42409 00400 - ST-MARTIN-DU-TOUCH GARE → 00043 - PLACE DUPUY 2026-09-29 17:23 26m00s
42425 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:41 4m00s
42088 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:41 4m00s
41673 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:41 4m00s
42262 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:41 4m00s
42824 00267 - GONIN - GÉNIN → 00043 - PLACE DUPUY 2026-09-29 17:26 19m00s
41673 00196 - PUJOL - GOUJON → 00043 - PLACE DUPUY 2026-09-29 17:36 5m00s
20979 00063 - PISCINE LÉO LAGRANGE → 00043 - PLACE DUPUY 2026-09-29 17:33 7m00s
23529 00223 - BELIN - ROCHE → 00043 - PLACE DUPUY 2026-09-29 17:18 20m00s
24058 00128 - ST-MICHEL - CASTELET → 00043 - PLACE DUPUY 2026-09-29 17:24 14m00s
42425 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:30 5m00s
42088 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:30 5m00s
42262 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:30 5m00s
42789 00043 - PLACE DUPUY → 00234 - RAYNAL - LOUIN 2026-09-29 16:36 58m00s
41500 00043 - PLACE DUPUY → 08002 - AV. DE TOULOUSE CENTRE CIAL SAINT-CAPRAIS 2026-09-29 16:36 58m00s
20037 00043 - PLACE DUPUY → 00015 - PORT ST-SAUVEUR - SEEL 2026-09-29 17:30 4m00s
24353 00043 - PLACE DUPUY → 00020 - CARNOT - TROIS JOURNÉES 2026-09-29 17:29 5m00s
42425 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:22 6m00s
42088 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:22 6m00s
42262 00043 - PLACE DUPUY → 00043 - PLACE DUPUY RT 2026-09-29 17:22 6m00s
20037 00063 - PISCINE LÉO LAGRANGE → 00043 - PLACE DUPUY 2026-09-29 17:20 8m00s
24353 00196 - PUJOL - GOUJON → 00043 - PLACE DUPUY 2026-09-29 17:09 19m00s
23473 00043 - PLACE DUPUY → 00010 - PLACE ESQUIROL 2026-09-29 17:22 6m00s
40451 00043 - PLACE DUPUY → 00064 - PÉRI - MERCADIER 2026-09-29 17:13 12m00s
23473 00199 - DELTOUR - RIEUX → 00043 - PLACE DUPUY 2026-09-29 17:13 9m00s