00267 - GONIN - GÉNIN
2 IMP GASTON GENIN ANGLE RUE CLAUDE GONIN · #267
6
bikes now
4
mechanical
2
electrical
16
capacity
0
departures today
0
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 20079 | MECHANICAL | 1 | available |
| 20657 | MECHANICAL | 3 | available |
| 40262 | ELECTRICAL | 5 | available |
| 23449 | MECHANICAL | 8 | available |
| 40231 | ELECTRICAL | 9 | available |
| 21113 | MECHANICAL | 13 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| No trips recorded yet. | |||