Stats & leaderboards
Trip planner — estimate a ride between two stations
Queries the OSRM bicycle router (via this server) and compares the planner's estimate with rides actually observed between the two stations.
Top trips between stations — order by trips · distance · avg duration · avg speed
Busiest stations — highest avg docked bikes (last 24h)
| # | station | avg bikes | peak |
|---|---|---|---|
| 1 | 00010 - PLACE ESQUIROL | 43.0 | 43 |
| 2 | 00112 - BRANLY - PLACE RUSSELL | 19.8 | 20 |
| 3 | 00119 - BRIENNE - CHAPOU | 19.8 | 20 |
| 4 | 00095 - THÉÂTRE GARONNE | 19.3 | 20 |
| 5 | 00082 - SÉJOURNÉ - PT DES CATALANS | 18.6 | 20 |
| 6 | 00151 - CURIE - NÉGRENEYS | 18.3 | 19 |
| 7 | 00141 - FONTAINE LESTANG METRO | 18.0 | 18 |
| 8 | 00246 - WAGNER - BRUNHES | 18.0 | 18 |
| 9 | 00276 - MARIN - REBOUL | 18.0 | 18 |
| 10 | 00188 - AV. DE MURET - LAFAGE | 17.8 | 18 |
Quietest stations — lowest avg docked bikes (last 24h)
| # | station | avg bikes | peak |
|---|---|---|---|
| 1 | 00003 - ALSACE-LORRAINE - POMME | 0.0 | 0 |
| 2 | 00004 - GAMBETTA - STE-URSULE | 0.0 | 1 |
| 3 | 00006 - LOIS - CAPITOLE | 0.0 | 1 |
| 4 | 00007 - PLACE VICTOR HUGO | 0.0 | 1 |
| 5 | 00014 - PÉRIGORD | 0.0 | 0 |
| 6 | 00016 - STRASBOURG - BAYARD | 0.0 | 0 |
| 7 | 00020 - CARNOT - TROIS JOURNÉES | 0.0 | 0 |
| 8 | 00022 - CARNOT - ROLAND | 0.0 | 0 |
| 9 | 00026 - DALBADE - PARADOUX | 0.0 | 0 |
| 10 | 00030 - PLACE ANATOLE FRANCE | 0.0 | 1 |
Most used bikes — filter: all · mechanical · electrical
| # | bike | type | rides | riding time |
|---|---|---|---|---|
| 1 | 20839 | MECHANICAL | 4 | 32 h 0 m |
| 2 | 23339 | MECHANICAL | 4 | 50 h 0 m |
| 3 | 40417 | ELECTRICAL | 4 | 39 h 0 m |
| 4 | 41256 | ELECTRICAL | 4 | 40 h 0 m |
| 5 | 41665 | ELECTRICAL | 4 | 61 h 0 m |
| 6 | 42320 | ELECTRICAL | 4 | 37 h 0 m |
| 7 | 20360 | MECHANICAL | 3 | 38 h 0 m |
| 8 | 20374 | MECHANICAL | 3 | 16 h 0 m |
| 9 | 20694 | MECHANICAL | 3 | 29 h 0 m |
| 10 | 20710 | MECHANICAL | 3 | 66 h 0 m |
| # | bike | type | riding time | rides |
|---|---|---|---|---|
| 1 | 20710 | MECHANICAL | 66 h 0 m | 3 |
| 2 | 40443 | ELECTRICAL | 62 h 0 m | 2 |
| 3 | 41665 | ELECTRICAL | 61 h 0 m | 4 |
| 4 | 40202 | ELECTRICAL | 60 h 0 m | 1 |
| 5 | 41572 | ELECTRICAL | 60 h 0 m | 1 |
| 6 | 24517 | MECHANICAL | 59 h 0 m | 2 |
| 7 | 40143 | ELECTRICAL | 58 h 0 m | 3 |
| 8 | 52668 | ELECTRICAL | 58 h 0 m | 3 |
| 9 | 40981 | ELECTRICAL | 56 h 0 m | 1 |
| 10 | 40950 | ELECTRICAL | 54 h 0 m | 2 |
Kilometre leaderboard — bikes that rode the most
(distances estimated by the OSRM router; 633/706 trips have a resolved route
— run python3 routes.py to fill in the rest)
| # | bike | type | rides | riding time | est. km |
|---|---|---|---|---|---|
| 1 | 40678 | ELECTRICAL | 3 | 36 h 0 m | 23.9 |
| 2 | 42085 | ELECTRICAL | 3 | 37 h 0 m | 20.8 |
| 3 | 42588 | ELECTRICAL | 1 | 32 h 0 m | 18.3 |
| 4 | 52668 | ELECTRICAL | 3 | 58 h 0 m | 18.0 |
| 5 | 40776 | ELECTRICAL | 1 | 44 h 0 m | 17.1 |
| 6 | 41637 | ELECTRICAL | 3 | 44 h 0 m | 16.7 |
| 7 | 42406 | ELECTRICAL | 3 | 47 h 0 m | 16.7 |
| 8 | 41638 | ELECTRICAL | 1 | 45 h 0 m | 16.6 |
| 9 | 42237 | ELECTRICAL | 1 | 38 h 0 m | 16.2 |
| 10 | 41256 | ELECTRICAL | 4 | 40 h 0 m | 15.7 |
| 11 | 41048 | ELECTRICAL | 1 | 34 h 0 m | 15.0 |
| 12 | 40384 | ELECTRICAL | 2 | 27 h 0 m | 14.4 |
| 13 | 40705 | ELECTRICAL | 2 | 42 h 0 m | 14.4 |
| 14 | 42260 | ELECTRICAL | 1 | 30 h 0 m | 14.2 |
| 15 | 40197 | ELECTRICAL | 1 | 36 h 0 m | 13.9 |
Fastest trips relative to distance
Fastest bikes (avg speed, ≥ 3 rides)
| # | bike | type | rides | km | avg speed |
|---|---|---|---|---|---|
| 1 | 40678 | ELECTRICAL | 3 | 23.9 | 143.2 km/h |
| 2 | 42085 | ELECTRICAL | 3 | 20.8 | 121.6 km/h |
| 3 | 40969 | ELECTRICAL | 3 | 9.5 | 97.7 km/h |
| 4 | 41256 | ELECTRICAL | 4 | 15.7 | 84.9 km/h |
| 5 | 41637 | ELECTRICAL | 3 | 16.7 | 82.0 km/h |
| 6 | 40141 | ELECTRICAL | 3 | 11.9 | 77.8 km/h |
| 7 | 42406 | ELECTRICAL | 3 | 16.7 | 76.6 km/h |
| 8 | 21010 | MECHANICAL | 3 | 11.6 | 71.6 km/h |
| 9 | 52668 | ELECTRICAL | 3 | 18.0 | 66.9 km/h |
| 10 | 41010 | ELECTRICAL | 3 | 7.2 | 62.0 km/h |
All qualifying rides combined: 2224 km in 158.7 h — overall average speed 50.4 km/h. (Trips shorter than 2 min or 200 m are excluded from speed stats.)