Stats & leaderboards
Trip planner — estimate a ride between two stations
Queries the OSRM bicycle router (via this server) and compares the planner's estimate with rides actually observed between the two stations.
Top trips between stations — order by trips · distance · avg duration · avg speed
Busiest stations — highest avg docked bikes (last 24h)
| # | station | avg bikes | peak |
|---|---|---|---|
| 1 | 00288 - METZ - MARCHANDS | 17.5 | 36 |
| 2 | 00085 - BARCELONE - LECLERC | 16.6 | 22 |
| 3 | 00088 - LASCROSSES - DUPORTAL | 16.4 | 25 |
| 4 | 00087 - LASCROSSES - LECLERC | 16.3 | 25 |
| 5 | 00274 - GALLIENI GARE | 16.2 | 18 |
| 6 | 00010 - PLACE ESQUIROL | 16.1 | 34 |
| 7 | 00028 - PLACE SAINT-PIERRE | 15.8 | 22 |
| 8 | 00011 - PLACE DE LA DAURADE | 14.9 | 23 |
| 9 | 00224 - BELIN - SUPAERO | 14.8 | 20 |
| 10 | 04004 - MÉRIDIENNE - OCCITANE | 14.4 | 16 |
Quietest stations — lowest avg docked bikes (last 24h)
| # | station | avg bikes | peak |
|---|---|---|---|
| 1 | 00143 - DESBALS - SAINTONGE | 0.0 | 0 |
| 2 | 00295 - PLACE GUY HERSANT | 0.0 | 0 |
| 3 | 00358 - SALADE PONSAN - CÔTEAUX | 0.0 | 0 |
| 4 | 1032 - BORNE CGB ATELIER 2 | 0.0 | 0 |
| 5 | TEST BEE | 0.0 | 0 |
| 6 | 02013 - ANDROMÈDE LYCÉE TRAMWAY | 0.0 | 0 |
| 7 | 00360 - SALADE PONSAN - VALLON | 0.1 | 5 |
| 8 | 00291 - ÎLE DU RAMIER TRAMWAY | 0.4 | 5 |
| 9 | 00318 - EGLISE AUCAMVILLE | 0.5 | 2 |
| 10 | 00212 - CHIRAC - CHAUMIÈRE | 0.7 | 4 |
Most used bikes — filter: all · mechanical · electrical
| # | bike | type | rides | riding time |
|---|---|---|---|---|
| 1 | 41059 | ELECTRICAL | 133 | 31654 h 24 m |
| 2 | 40840 | ELECTRICAL | 49 | 31821 h 51 m |
| 3 | 41256 | ELECTRICAL | 48 | 31791 h 48 m |
| 4 | 41555 | ELECTRICAL | 47 | 506 h 27 m |
| 5 | 52662 | ELECTRICAL | 45 | 31873 h 59 m |
| 6 | 42547 | ELECTRICAL | 43 | 31969 h 48 m |
| 7 | 42469 | ELECTRICAL | 42 | 31941 h 48 m |
| 8 | 42559 | ELECTRICAL | 42 | 31954 h 41 m |
| 9 | 42778 | ELECTRICAL | 42 | 594 h 3 m |
| 10 | 40021 | ELECTRICAL | 41 | 641 h 3 m |
| # | bike | type | riding time | rides |
|---|---|---|---|---|
| 1 | 40880 | ELECTRICAL | 32461 h 48 m | 22 |
| 2 | 23430 | MECHANICAL | 32430 h 24 m | 16 |
| 3 | 40018 | ELECTRICAL | 32290 h 24 m | 10 |
| 4 | 20898 | MECHANICAL | 32282 h 21 m | 13 |
| 5 | 41607 | ELECTRICAL | 32252 h 24 m | 10 |
| 6 | 42354 | ELECTRICAL | 32175 h 21 m | 19 |
| 7 | 42526 | ELECTRICAL | 32163 h 21 m | 1 |
| 8 | 24155 | MECHANICAL | 32127 h 21 m | 3 |
| 9 | 40674 | ELECTRICAL | 32113 h 24 m | 5 |
| 10 | 42769 | ELECTRICAL | 32101 h 41 m | 18 |
Kilometre leaderboard — bikes that rode the most
(distances estimated by the OSRM router; 52638/59394 trips have a resolved route
— run python3 routes.py to fill in the rest)
| # | bike | type | rides | riding time | est. km |
|---|---|---|---|---|---|
| 1 | 41059 | ELECTRICAL | 131 | 31612 h 24 m | 398.7 |
| 2 | 42659 | ELECTRICAL | 31 | 31848 h 6 m | 146.1 |
| 3 | 42559 | ELECTRICAL | 38 | 31934 h 41 m | 141.0 |
| 4 | 40840 | ELECTRICAL | 48 | 31816 h 51 m | 140.1 |
| 5 | 42059 | ELECTRICAL | 33 | 31778 h 21 m | 138.2 |
| 6 | 42680 | ELECTRICAL | 29 | 31786 h 48 m | 136.7 |
| 7 | 42560 | ELECTRICAL | 29 | 31766 h 21 m | 135.1 |
| 8 | 41265 | ELECTRICAL | 37 | 31779 h 21 m | 134.9 |
| 9 | 41373 | ELECTRICAL | 20 | 404 h 3 m | 134.8 |
| 10 | 42065 | ELECTRICAL | 33 | 541 h 0 m | 130.0 |
| 11 | 42178 | ELECTRICAL | 21 | 31651 h 21 m | 129.8 |
| 12 | 41048 | ELECTRICAL | 28 | 31766 h 21 m | 129.8 |
| 13 | 41073 | ELECTRICAL | 29 | 31711 h 28 m | 127.9 |
| 14 | 52656 | ELECTRICAL | 32 | 31802 h 26 m | 126.9 |
| 15 | 40776 | ELECTRICAL | 30 | 31814 h 21 m | 126.7 |
Fastest trips relative to distance
Fastest bikes (avg speed, ≥ 3 rides)
| # | bike | type | rides | km | avg speed |
|---|---|---|---|---|---|
| 1 | 20525 | MECHANICAL | 8 | 60.3 | 115.2 km/h |
| 2 | 20115 | MECHANICAL | 4 | 52.6 | 96.3 km/h |
| 3 | 40395 | ELECTRICAL | 4 | 19.5 | 92.9 km/h |
| 4 | 20116 | MECHANICAL | 5 | 17.1 | 92.4 km/h |
| 5 | 41364 | ELECTRICAL | 6 | 82.6 | 91.4 km/h |
| 6 | 20253 | MECHANICAL | 5 | 24.3 | 90.4 km/h |
| 7 | 23716 | MECHANICAL | 6 | 62.6 | 88.9 km/h |
| 8 | 40262 | ELECTRICAL | 3 | 24.7 | 88.9 km/h |
| 9 | 41359 | ELECTRICAL | 4 | 26.5 | 86.8 km/h |
| 10 | 42698 | ELECTRICAL | 7 | 41.0 | 86.8 km/h |
All qualifying rides combined: 171034 km in 1238228.5 h — overall average speed 0.5 km/h. (Trips shorter than 2 min or 200 m are excluded from speed stats.)