00211 - TERRASSE - LEDORMEUR
9 RUE LE DORMEUR · #211
10
bikes now
1
mechanical
9
electrical
18
capacity
0
departures today
1
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 42619 | ELECTRICAL | 2 | available |
| 40893 | ELECTRICAL | 8 | available |
| 40271 | ELECTRICAL | 10 | available |
| 42293 | ELECTRICAL | 12 | available |
| 41261 | ELECTRICAL | 13 | available |
| 42257 | ELECTRICAL | 14 | available |
| 42460 | ELECTRICAL | 15 | available |
| 42430 | ELECTRICAL | 16 | available |
| 21101 | MECHANICAL | 17 | available |
| 42385 | ELECTRICAL | 18 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| 41261 | 00206 - RIEUX - LEYGUE → 00211 - TERRASSE - LEDORMEUR | 2026-09-07 00:16 | 17m00s |