00272 - ATLANTA - VASSEUR
BD ATLANTA / FACE 31 RUE ANDRE VASSEUR · #272
15
bikes now
12
mechanical
3
electrical
17
capacity
0
departures today
2
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 40970 | ELECTRICAL | 2 | available |
| 42480 | ELECTRICAL | 4 | available |
| 40964 | ELECTRICAL | 5 | available |
| 20742 | MECHANICAL | 6 | available |
| 23406 | MECHANICAL | 7 | available |
| 24281 | MECHANICAL | 8 | available |
| 24305 | MECHANICAL | 9 | available |
| 24123 | MECHANICAL | 10 | available |
| 20866 | MECHANICAL | 11 | available |
| 20287 | MECHANICAL | 12 | available |
| 20118 | MECHANICAL | 13 | available |
| 20643 | MECHANICAL | 14 | available |
| 20137 | MECHANICAL | 15 | available |
| 20175 | MECHANICAL | 16 | available |
| 23537 | MECHANICAL | 17 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| 23537 | 00135 - BONNEFOY - LEMAÎTRE → 00272 - ATLANTA - VASSEUR | 2026-09-07 00:26 | 10m00s |
| 42480 | 08001 - MONT LOUIS –AV. DE TOULOUSE → 00272 - ATLANTA - VASSEUR | 2026-09-07 00:15 | 9m00s |