00141 - FONTAINE LESTANG METRO
237 RUE HENRI DESBALS · #141
18
bikes now
14
mechanical
4
electrical
18
capacity
1
departures today
1
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 20409 | MECHANICAL | 1 | available |
| 42397 | ELECTRICAL | 2 | available |
| 23185 | MECHANICAL | 3 | available |
| 20382 | MECHANICAL | 4 | available |
| 40508 | ELECTRICAL | 5 | available |
| 20959 | MECHANICAL | 6 | available |
| 20307 | MECHANICAL | 7 | available |
| 42434 | ELECTRICAL | 8 | available |
| 23293 | MECHANICAL | 9 | available |
| 20261 | MECHANICAL | 10 | available |
| 23618 | MECHANICAL | 11 | available |
| 42325 | ELECTRICAL | 12 | available |
| 24217 | MECHANICAL | 13 | available |
| 24308 | MECHANICAL | 14 | available |
| 20530 | MECHANICAL | 15 | available |
| 20207 | MECHANICAL | 16 | available |
| 20154 | MECHANICAL | 17 | available |
| 20592 | MECHANICAL | 18 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| 40312 | 00141 - FONTAINE LESTANG METRO → 00035 - PLACE JEANNE D'ARC | 2026-09-07 00:41 | 14m00s |
| 42397 | 00078 - ST-CYPRIEN - MÉTRO DARRÉ → 00141 - FONTAINE LESTANG METRO | 2026-09-07 00:35 | 9m00s |