Bike #40020 ELECTRICAL
riding right now — left 00079 - VIGUERIE - LANGE at 2026-09-29 09:12 (905h21m ago)
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00252 - CATELLAN - CAZENEUVE | 00079 - VIGUERIE - LANGE | 2026-09-07 14:57 | 2026-09-29 09:09 | 522h12m |
| 00267 - GONIN - GÉNIN | 00252 - CATELLAN - CAZENEUVE | 2026-09-07 14:05 | 2026-09-07 14:46 | 41m00s |
| 00356 - PLACE NINA SIMONE | 00267 - GONIN - GÉNIN | 2026-09-07 13:35 | 2026-09-07 13:45 | 10m00s |
| 00228 - FAC. DE PHARMACIE MÉTRO | 00356 - PLACE NINA SIMONE | 2026-09-07 10:57 | 2026-09-07 11:09 | 12m00s |
| 00030 - PLACE ANATOLE FRANCE | 00228 - FAC. DE PHARMACIE MÉTRO | 2026-09-07 08:24 | 2026-09-07 08:45 | 21m00s |
| 00092 - CHALETS - DOUVILLÉ | 00030 - PLACE ANATOLE FRANCE | 2026-09-07 07:51 | 2026-09-07 07:55 | 4m00s |
| 00159 - SAINT-AGNE GARE | 00092 - CHALETS - DOUVILLÉ | 2026-09-07 07:33 | 2026-09-07 07:50 | 17m00s |
| 00255 - SELLIER - MOUETTES | 00159 - SAINT-AGNE GARE | 2026-09-07 06:51 | 2026-09-07 06:55 | 4m00s |
| 00293 - TASSIGNY - MOMBIOLA | 00255 - SELLIER - MOUETTES | 2026-09-07 01:07 | 2026-09-07 01:32 | 25m00s |
Recent sightings (minute by minute)
| time | station |
|---|---|
| 2026-09-29 09:12 | 00079 - VIGUERIE - LANGE |
| 2026-09-29 09:09 | 00079 - VIGUERIE - LANGE |