00277 - ZAMENHOF
10/12 RUE ZAMENHOF · #277
12
bikes now
4
mechanical
8
electrical
18
capacity
0
departures today
1
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 42111 | ELECTRICAL | 1 | available |
| 40298 | ELECTRICAL | 2 | available |
| 42610 | ELECTRICAL | 4 | available |
| 42555 | ELECTRICAL | 5 | available |
| 50878 | ELECTRICAL | 7 | available |
| 24527 | MECHANICAL | 8 | available |
| 20205 | MECHANICAL | 9 | available |
| 52242 | ELECTRICAL | 11 | available |
| 20540 | MECHANICAL | 12 | available |
| 41396 | ELECTRICAL | 14 | available |
| 20697 | MECHANICAL | 16 | available |
| 41547 | ELECTRICAL | 17 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| 40298 | 00073 - FITTE - TEINTURIERS → 00277 - ZAMENHOF | 2026-09-07 01:36 | 17m00s |