00260 - FRONTON - DUCLOS
RUE LEONCE DUCLOS / ANGLE AV DE FRONTON FACE 26 IMP DU BARON · #260
15
bikes now
9
mechanical
6
electrical
18
capacity
0
departures today
3
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 41679 | ELECTRICAL | 1 | available |
| 42274 | ELECTRICAL | 2 | available |
| 41595 | ELECTRICAL | 4 | available |
| 23182 | MECHANICAL | 5 | available |
| 20370 | MECHANICAL | 6 | available |
| 20942 | MECHANICAL | 8 | available |
| 20980 | MECHANICAL | 9 | available |
| 23345 | MECHANICAL | 10 | available |
| 20100 | MECHANICAL | 11 | available |
| 24505 | MECHANICAL | 13 | available |
| 40776 | ELECTRICAL | 14 | available |
| 41141 | ELECTRICAL | 15 | available |
| 21122 | MECHANICAL | 16 | available |
| 24497 | MECHANICAL | 17 | available |
| 41350 | ELECTRICAL | 18 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| 41679 | 00089 - COMPANS CAFFARELLI MÉTRO → 00260 - FRONTON - DUCLOS | 2026-09-07 01:22 | 45m00s |
| 42274 | 00053 - PLACE SAINT-JULIEN → 00260 - FRONTON - DUCLOS | 2026-09-07 01:13 | 21m00s |
| 40776 | 00231 - NARBONNE - DURAND → 00260 - FRONTON - DUCLOS | 2026-09-07 00:21 | 44m00s |