00236 - TOEC - LEMIRE
RUE DE L'ABBE JULES LEMIRE ANGLE VOIE DU TOEC · #236
11
bikes now
9
mechanical
2
electrical
20
capacity
0
departures today
2
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 50530 | ELECTRICAL | 2 | available |
| 23574 | MECHANICAL | 4 | available |
| 40060 | ELECTRICAL | 5 | available |
| 20088 | MECHANICAL | 7 | available |
| 23089 | MECHANICAL | 8 | available |
| 21036 | MECHANICAL | 10 | available |
| 20471 | MECHANICAL | 12 | available |
| 23173 | MECHANICAL | 16 | available |
| 23434 | MECHANICAL | 17 | available |
| 24514 | MECHANICAL | 19 | available |
| 20513 | MECHANICAL | 20 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| 23574 | 00028 - PLACE SAINT-PIERRE → 00236 - TOEC - LEMIRE | 2026-09-07 01:40 | 17m00s |
| 40060 | 00079 - VIGUERIE - LANGE → 00236 - TOEC - LEMIRE | 2026-09-07 01:41 | 15m00s |