01001 - AUCAMVILLE MAIRIE
101, Route de fronton - Aucamville · #1001
11
bikes now
1
mechanical
10
electrical
16
capacity
0
departures today
1
arrivals today
Bikes available — last 24h
Bikes currently docked
| bike | type | dock | status |
|---|---|---|---|
| 50472 | ELECTRICAL | 2 | available |
| 40138 | ELECTRICAL | 4 | available |
| 41542 | ELECTRICAL | 5 | available |
| 42425 | ELECTRICAL | 6 | available |
| 40534 | ELECTRICAL | 7 | available |
| 42308 | ELECTRICAL | 8 | available |
| 50589 | ELECTRICAL | 9 | available |
| 41680 | ELECTRICAL | 10 | available |
| 41513 | ELECTRICAL | 11 | available |
| 41156 | ELECTRICAL | 13 | available |
| 23071 | MECHANICAL | 16 | available |
Recent trips from / to this station
| bike | route | started | duration |
|---|---|---|---|
| 41542 | 00110 - SERRES - CABANEL → 01001 - AUCAMVILLE MAIRIE | 2026-09-07 00:30 | 19m00s |