Bike #41460 ELECTRICAL
last seen at 00196 - PUJOL - GOUJON on 2026-09-07 14:40 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00196 - PUJOL - GOUJON | 00196 - PUJOL - GOUJON round trip | 2026-09-07 13:54 | 2026-09-07 14:25 | 31m00s |
| 00061 - MATABIAU GARE - BONREPOS | 00196 - PUJOL - GOUJON | 2026-09-07 13:48 | 2026-09-07 13:54 | 6m00s |
| 00133 - MINIMES C.NOUGARO MÉTRO | 00061 - MATABIAU GARE - BONREPOS | 2026-09-07 13:41 | 2026-09-07 13:48 | 7m00s |
| 00061 - MATABIAU GARE - BONREPOS | 00133 - MINIMES C.NOUGARO MÉTRO | 2026-09-07 13:01 | 2026-09-07 13:38 | 37m00s |
| 00163 - BEDOUCE - MARNE | 00061 - MATABIAU GARE - BONREPOS | 2026-09-07 11:18 | 2026-09-07 12:49 | 1h31m |
| 00061 - MATABIAU GARE - BONREPOS | 00163 - BEDOUCE - MARNE | 2026-09-07 10:26 | 2026-09-07 11:07 | 41m00s |
Recent sightings (minute by minute)
| time | station |
|---|