Bike #41322 ELECTRICAL
last seen at 00295 - PLACE GUY HERSANT on 2026-09-07 14:51 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00296 - ESPAGNE-LANGLADE | 00295 - PLACE GUY HERSANT | 2026-09-07 13:23 | 2026-09-07 14:50 | 1h27m |
| 00296 - ESPAGNE-LANGLADE | 00296 - ESPAGNE-LANGLADE round trip | 2026-09-07 12:49 | 2026-09-07 13:20 | 31m00s |
| 00299 - VOSGES - BEAUCE | 00296 - ESPAGNE-LANGLADE | 2026-09-07 12:25 | 2026-09-07 12:49 | 24m00s |
| 00112 - BRANLY - PLACE RUSSELL | 00299 - VOSGES - BEAUCE | 2026-09-07 11:20 | 2026-09-07 12:06 | 46m00s |
| 00056 - SAINT-SERNIN - MERLY | 00112 - BRANLY - PLACE RUSSELL | 2026-09-07 10:23 | 2026-09-07 11:07 | 44m00s |
| 00043 - PLACE DUPUY | 00056 - SAINT-SERNIN - MERLY | 2026-09-07 08:43 | 2026-09-07 09:52 | 1h09m |
| 00147 - CHAUSSAS - DAUDET | 00043 - PLACE DUPUY | 2026-09-07 08:14 | 2026-09-07 08:43 | 29m00s |
Recent sightings (minute by minute)
| time | station |
|---|