Bike #41208 ELECTRICAL
last seen at 00356 - PLACE NINA SIMONE on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00212 - CHIRAC - CHAUMIÈRE | 00356 - PLACE NINA SIMONE | 2026-09-07 08:46 | 2026-09-07 09:09 | 23m00s |
| 00086 - HÉRACLÈS - BÉARNAIS | 00212 - CHIRAC - CHAUMIÈRE | 2026-09-07 08:30 | 2026-09-07 08:44 | 14m00s |
| 00029 - VALADE | 00086 - HÉRACLÈS - BÉARNAIS | 2026-09-07 08:11 | 2026-09-07 08:30 | 19m00s |
| 00049 - PLACE DU PONT-NEUF | 00029 - VALADE | 2026-09-07 07:49 | 2026-09-07 07:55 | 6m00s |
| 00013 - LOIS - ESQUILE | 00049 - PLACE DU PONT-NEUF | 2026-09-07 07:44 | 2026-09-07 07:49 | 5m00s |
| 00240 - PLACE JOB | 00013 - LOIS - ESQUILE | 2026-09-07 06:39 | 2026-09-07 07:19 | 40m00s |
Recent sightings (minute by minute)
| time | station |
|---|