Bike #40885 ELECTRICAL
last seen at 00125 - BARRIERE DE PARIS MÉTRO on 2026-09-07 14:15 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00125 - BARRIERE DE PARIS MÉTRO | 00125 - BARRIERE DE PARIS MÉTRO round trip | 2026-09-07 13:22 | 2026-09-07 14:14 | 52m00s |
| 00148 - COLLIGNON - RAISIN | 00125 - BARRIERE DE PARIS MÉTRO | 2026-09-07 12:59 | 2026-09-07 13:13 | 14m00s |
| 00151 - CURIE - NÉGRENEYS | 00148 - COLLIGNON - RAISIN | 2026-09-07 12:50 | 2026-09-07 12:54 | 4m00s |
| 00063 - PISCINE LÉO LAGRANGE | 00151 - CURIE - NÉGRENEYS | 2026-09-07 11:57 | 2026-09-07 12:37 | 40m00s |
| 00134 - EGLISE BONNEFOY | 00063 - PISCINE LÉO LAGRANGE | 2026-09-07 11:35 | 2026-09-07 11:49 | 14m00s |
| 00168 - PLACE BILA | 00134 - EGLISE BONNEFOY | 2026-09-07 11:23 | 2026-09-07 11:27 | 4m00s |
| 00144 - SUISSE - LAUSANNE | 00168 - PLACE BILA | 2026-09-07 11:04 | 2026-09-07 11:19 | 15m00s |
| 00270 - TRENTIN - VERNE | 00144 - SUISSE - LAUSANNE | 2026-09-07 10:58 | 2026-09-07 11:04 | 6m00s |
| 00270 - TRENTIN - VERNE | 00270 - TRENTIN - VERNE round trip | 2026-09-07 08:42 | 2026-09-07 09:43 | 1h01m |
Recent sightings (minute by minute)
| time | station |
|---|