Bike #40784 ELECTRICAL
last seen at 00227 - UNIV. PAUL SABATIER MÉTRO on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00203 - ST-EXUPERY - PETIT PRINCE | 00227 - UNIV. PAUL SABATIER MÉTRO | 2026-09-07 13:26 | 2026-09-07 14:12 | 46m00s |
| 00265 - RTE DE SEYSSES - LONDRES | 00203 - ST-EXUPERY - PETIT PRINCE | 2026-09-07 12:01 | 2026-09-07 12:58 | 57m00s |
| 00239 - LESPINET - HERBETTES | 00265 - RTE DE SEYSSES - LONDRES | 2026-09-07 09:31 | 2026-09-07 11:22 | 1h51m |
| 00354 - DAURAT - CORNEMONT | 00239 - LESPINET - HERBETTES | 2026-09-07 08:52 | 2026-09-07 09:30 | 38m00s |
| 00354 - DAURAT - CORNEMONT | 00354 - DAURAT - CORNEMONT round trip | 2026-09-07 08:33 | 2026-09-07 08:48 | 15m00s |
| 00140 - PLACE ÉMILE MÂLE | 00354 - DAURAT - CORNEMONT | 2026-09-07 07:53 | 2026-09-07 08:20 | 27m00s |
| 00268 - PLACE JOSEPH BAYLAC | 00140 - PLACE ÉMILE MÂLE | 2026-09-07 07:39 | 2026-09-07 07:52 | 13m00s |
| 00278 - ARÈNES ROMAINES TRAMWAY | 00268 - PLACE JOSEPH BAYLAC | 2026-09-07 07:30 | 2026-09-07 07:35 | 5m00s |
Recent sightings (minute by minute)
| time | station |
|---|