Bike #40545 ELECTRICAL
last seen at 00011 - PLACE DE LA DAURADE on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00002 - LAFAYETTE | 00011 - PLACE DE LA DAURADE | 2026-09-07 13:24 | 2026-09-07 13:43 | 19m00s |
| 00161 - AV . DE RANGUEIL - BEDOUCE | 00002 - LAFAYETTE | 2026-09-07 12:58 | 2026-09-07 13:11 | 13m00s |
| 00025 - PLACE ROUAIX | 00161 - AV . DE RANGUEIL - BEDOUCE | 2026-09-07 12:18 | 2026-09-07 12:31 | 13m00s |
| 00234 - RAYNAL - LOUIN | 00025 - PLACE ROUAIX | 2026-09-07 11:45 | 2026-09-07 12:00 | 15m00s |
| 00170 - ALBI - NICOL | 00234 - RAYNAL - LOUIN | 2026-09-07 11:16 | 2026-09-07 11:33 | 17m00s |
| 00196 - PUJOL - GOUJON | 00170 - ALBI - NICOL | 2026-09-07 11:00 | 2026-09-07 11:16 | 16m00s |
| 00001 - POIDS DE L'HUILE | 00196 - PUJOL - GOUJON | 2026-09-07 10:50 | 2026-09-07 10:59 | 9m00s |
| 00408 - BRUNAUD - CEAT | 00001 - POIDS DE L'HUILE | 2026-09-07 10:22 | 2026-09-07 10:36 | 14m00s |
| 00004 - GAMBETTA - STE-URSULE | 00408 - BRUNAUD - CEAT | 2026-09-07 09:58 | 2026-09-07 10:10 | 12m00s |
| 00010 - PLACE ESQUIROL | 00004 - GAMBETTA - STE-URSULE | 2026-09-07 09:48 | 2026-09-07 09:55 | 7m00s |
Recent sightings (minute by minute)
| time | station |
|---|