Bike #40525 ELECTRICAL
last seen at 00010 - PLACE ESQUIROL on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00339 - GLOIRE - SAVIGNAC | 00010 - PLACE ESQUIROL | 2026-09-07 14:03 | 2026-09-07 14:12 | 9m00s |
| 00339 - GLOIRE - SAVIGNAC | 00339 - GLOIRE - SAVIGNAC round trip | 2026-09-07 13:28 | 2026-09-07 13:32 | 4m00s |
| 00339 - GLOIRE - SAVIGNAC | 00339 - GLOIRE - SAVIGNAC round trip | 2026-09-07 13:12 | 2026-09-07 13:28 | 16m00s |
| 00339 - GLOIRE - SAVIGNAC | 00339 - GLOIRE - SAVIGNAC round trip | 2026-09-07 12:36 | 2026-09-07 12:56 | 20m00s |
| 00035 - PLACE JEANNE D'ARC | 00339 - GLOIRE - SAVIGNAC | 2026-09-07 12:18 | 2026-09-07 12:26 | 8m00s |
| 00357 - BELIN - TARFAYA | 00035 - PLACE JEANNE D'ARC | 2026-09-07 11:26 | 2026-09-07 11:52 | 26m00s |
Recent sightings (minute by minute)
| time | station |
|---|