Bike #40031 ELECTRICAL
last seen at 00208 - BAROUX - LIMAYRAC on 2026-09-07 14:56 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00148 - COLLIGNON - RAISIN | 00208 - BAROUX - LIMAYRAC | 2026-09-07 14:01 | 2026-09-07 14:48 | 47m00s |
| 00272 - ATLANTA - VASSEUR | 00148 - COLLIGNON - RAISIN | 2026-09-07 12:56 | 2026-09-07 13:13 | 17m00s |
| 00285 - BALMA GRAMONT MÉTRO | 00272 - ATLANTA - VASSEUR | 2026-09-07 12:42 | 2026-09-07 12:52 | 10m00s |
| 00319 - RTE DE LAUNAGUET - DELBO | 00285 - BALMA GRAMONT MÉTRO | 2026-09-07 12:15 | 2026-09-07 12:35 | 20m00s |
| 00088 - LASCROSSES - DUPORTAL | 00319 - RTE DE LAUNAGUET - DELBO | 2026-09-07 11:58 | 2026-09-07 12:15 | 17m00s |
| 00412 - PARC DE LA POUDRERIE | 00088 - LASCROSSES - DUPORTAL | 2026-09-07 09:16 | 2026-09-07 09:34 | 18m00s |
| 00336 - COLONNE - SALONIQUE | 00412 - PARC DE LA POUDRERIE | 2026-09-07 08:39 | 2026-09-07 09:02 | 23m00s |
| 06001 - ARÈNES - AÉROSTIERS | 00336 - COLONNE - SALONIQUE | 2026-09-07 07:57 | 2026-09-07 08:22 | 25m00s |
| 00368 - RTE DE SEYSSES - BELLEFONTAINE | 06001 - ARÈNES - AÉROSTIERS | 2026-09-07 04:23 | 2026-09-07 04:51 | 28m00s |
Recent sightings (minute by minute)
| time | station |
|---|