Bike #20663 MECHANICAL
last seen at 00009 - ROQUEMAUREL - MAILLARD on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00304 - CARTOUCHERIE TRAMWAY | 00009 - ROQUEMAUREL - MAILLARD | 2026-09-07 14:44 | 2026-09-07 14:49 | 5m00s |
| 00245 - GRANDE BRETAGNE - BADIOU | 00304 - CARTOUCHERIE TRAMWAY | 2026-09-07 14:16 | 2026-09-07 14:20 | 4m00s |
| 00302 - JARDIN DU BARRY | 00245 - GRANDE BRETAGNE - BADIOU | 2026-09-07 12:48 | 2026-09-07 12:55 | 7m00s |
| 00226 - CASSELARDIT - FONTAINES | 00302 - JARDIN DU BARRY | 2026-09-07 11:36 | 2026-09-07 12:32 | 56m00s |
| 00045 - OZENNE - NAZARETH | 00226 - CASSELARDIT - FONTAINES | 2026-09-07 08:16 | 2026-09-07 08:34 | 18m00s |
| 00061 - MATABIAU GARE - BONREPOS | 00045 - OZENNE - NAZARETH | 2026-09-07 08:01 | 2026-09-07 08:10 | 9m00s |
| 00043 - PLACE DUPUY | 00061 - MATABIAU GARE - BONREPOS | 2026-09-07 07:47 | 2026-09-07 07:57 | 10m00s |
| 00083 - SÉJOURNÉ - AMIDONNIERS | 00043 - PLACE DUPUY | 2026-09-07 07:27 | 2026-09-07 07:40 | 13m00s |
Recent sightings (minute by minute)
| time | station |
|---|