Bike #52361 ELECTRICAL
last seen at 00223 - BELIN - ROCHE on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00232 - NARBONNE - CAUBÈRE | 00223 - BELIN - ROCHE | 2026-09-07 12:45 | 2026-09-07 12:53 | 8m00s |
| 00008 - VIDAL - SAINT-JÉRÔME | 00232 - NARBONNE - CAUBÈRE | 2026-09-07 12:00 | 2026-09-07 12:16 | 16m00s |
| 00409 - REVEL - ALIÉ-DARAM | 00008 - VIDAL - SAINT-JÉRÔME | 2026-09-07 10:59 | 2026-09-07 11:32 | 33m00s |
| 00017 - STRASBOURG - AUSTERLITZ | 00409 - REVEL - ALIÉ-DARAM | 2026-09-07 08:48 | 2026-09-07 09:29 | 41m00s |
| 00107 - LASCROSSE - SÉBASTOPOL | 00017 - STRASBOURG - AUSTERLITZ | 2026-09-07 08:32 | 2026-09-07 08:38 | 6m00s |
| 00057 - ARCOLE - MERLY | 00107 - LASCROSSE - SÉBASTOPOL | 2026-09-07 08:08 | 2026-09-07 08:14 | 6m00s |
| 02012 - PLACE GEORGES BRASSENS | 00057 - ARCOLE - MERLY | 2026-09-07 07:33 | 2026-09-07 07:59 | 26m00s |
| 00191 - JARDIN DU PECH | 02012 - PLACE GEORGES BRASSENS | 2026-09-07 01:06 | 2026-09-07 01:54 | 48m00s |
Recent sightings (minute by minute)
| time | station |
|---|