Bike #51555 ELECTRICAL
last seen at 00107 - LASCROSSE - SÉBASTOPOL on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00104 - AV. DE MURET TRAMWAY | 00107 - LASCROSSE - SÉBASTOPOL | 2026-09-07 14:38 | 2026-09-07 14:49 | 11m00s |
| 00027 - TOUNIS - PONT NEUF | 00104 - AV. DE MURET TRAMWAY | 2026-09-07 14:20 | 2026-09-07 14:30 | 10m00s |
| 00006 - LOIS - CAPITOLE | 00027 - TOUNIS - PONT NEUF | 2026-09-07 14:01 | 2026-09-07 14:06 | 5m00s |
| 00079 - VIGUERIE - LANGE | 00006 - LOIS - CAPITOLE | 2026-09-07 13:45 | 2026-09-07 13:52 | 7m00s |
| 00060 - PLACE ROQUELAINE | 00079 - VIGUERIE - LANGE | 2026-09-07 12:31 | 2026-09-07 12:41 | 10m00s |
| 00126 - BONNEFOY - ARAGO | 00060 - PLACE ROQUELAINE | 2026-09-07 12:13 | 2026-09-07 12:19 | 6m00s |
| 00019 - CARNOT - PÉRI | 00126 - BONNEFOY - ARAGO | 2026-09-07 11:59 | 2026-09-07 12:06 | 7m00s |
| 00064 - PÉRI - MERCADIER | 00019 - CARNOT - PÉRI | 2026-09-07 11:37 | 2026-09-07 11:40 | 3m00s |
| 00019 - CARNOT - PÉRI | 00064 - PÉRI - MERCADIER | 2026-09-07 11:25 | 2026-09-07 11:30 | 5m00s |
Recent sightings (minute by minute)
| time | station |
|---|