Bike #50991 ELECTRICAL
last seen at 00028 - PLACE SAINT-PIERRE on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00240 - PLACE JOB | 00028 - PLACE SAINT-PIERRE | 2026-09-07 14:09 | 2026-09-07 14:50 | 41m00s |
| 00035 - PLACE JEANNE D'ARC | 00240 - PLACE JOB | 2026-09-07 13:49 | 2026-09-07 14:04 | 15m00s |
| 00147 - CHAUSSAS - DAUDET | 00035 - PLACE JEANNE D'ARC | 2026-09-07 13:29 | 2026-09-07 13:40 | 11m00s |
| 00150 - CURIE - CAMPISTRON | 00147 - CHAUSSAS - DAUDET | 2026-09-07 13:19 | 2026-09-07 13:25 | 6m00s |
| 00131 - RTE DE BLAGNAC - BERNIES | 00150 - CURIE - CAMPISTRON | 2026-09-07 13:02 | 2026-09-07 13:14 | 12m00s |
| 00053 - PLACE SAINT-JULIEN | 00131 - RTE DE BLAGNAC - BERNIES | 2026-09-07 12:33 | 2026-09-07 12:44 | 11m00s |
| 00175 - BORDEROUGE - MÉTRO | 00053 - PLACE SAINT-JULIEN | 2026-09-07 12:00 | 2026-09-07 12:19 | 19m00s |
| 00324 - ROSTAND - DURAND | 00175 - BORDEROUGE - MÉTRO | 2026-09-07 10:51 | 2026-09-07 11:56 | 1h05m |
| 00317 - GAUSSEN - CROIX-BÉNITE | 00324 - ROSTAND - DURAND | 2026-09-07 09:56 | 2026-09-07 10:07 | 11m00s |
Recent sightings (minute by minute)
| time | station |
|---|