Bike #50608 ELECTRICAL
last seen at 00224 - BELIN - SUPAERO on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00353 - RODIER - PRANVILLE-NÉGRIN | 00224 - BELIN - SUPAERO | 2026-09-07 13:27 | 2026-09-07 13:36 | 9m00s |
| 00049 - PLACE DU PONT-NEUF | 00353 - RODIER - PRANVILLE-NÉGRIN | 2026-09-07 09:36 | 2026-09-07 10:04 | 28m00s |
| 00076 - RECLUSANE - PLACE OLIVIER | 00049 - PLACE DU PONT-NEUF | 2026-09-07 08:43 | 2026-09-07 08:59 | 16m00s |
| 00037 - STE-LUCIE - ARCS ST-CYPRIEN | 00076 - RECLUSANE - PLACE OLIVIER | 2026-09-07 08:29 | 2026-09-07 08:35 | 6m00s |
| 00226 - CASSELARDIT - FONTAINES | 00037 - STE-LUCIE - ARCS ST-CYPRIEN | 2026-09-07 07:35 | 2026-09-07 08:19 | 44m00s |
| 00011 - PLACE DE LA DAURADE | 00226 - CASSELARDIT - FONTAINES | 2026-09-07 07:23 | 2026-09-07 07:35 | 12m00s |
| 00138 - BARRIERE DE BAYONNE | 00011 - PLACE DE LA DAURADE | 2026-09-07 07:07 | 2026-09-07 07:22 | 15m00s |
| 00245 - GRANDE BRETAGNE - BADIOU | 00138 - BARRIERE DE BAYONNE | 2026-09-07 06:52 | 2026-09-07 06:55 | 3m00s |
Recent sightings (minute by minute)
| time | station |
|---|