vélotrack

← back

Bike #42926 ELECTRICAL

riding right now — left 00224 - BELIN - SUPAERO at 2026-09-29 18:21 (919h55m ago)

Trip history

fromtostartedendedduration
00062 - JAURÈS - BONREPOS 00224 - BELIN - SUPAERO 2026-09-29 17:27 2026-09-29 17:54 27m00s
00041 - RIQUET - CAMICHEL 00062 - JAURÈS - BONREPOS 2026-09-29 17:18 2026-09-29 17:27 9m00s
00105 - BILLIÈRES - CHAMPÊTRE 00041 - RIQUET - CAMICHEL 2026-09-29 17:03 2026-09-29 17:16 13m00s
00130 - PATTE D'OIE - MÉTRO 00105 - BILLIÈRES - CHAMPÊTRE 2026-09-29 16:22 2026-09-29 16:41 19m00s
00339 - GLOIRE - SAVIGNAC 00130 - PATTE D'OIE - MÉTRO 2026-09-29 15:22 2026-09-29 15:46 24m00s
00339 - GLOIRE - SAVIGNAC 00339 - GLOIRE - SAVIGNAC round trip 2026-09-29 15:15 2026-09-29 15:19 4m00s
00339 - GLOIRE - SAVIGNAC 00339 - GLOIRE - SAVIGNAC round trip 2026-09-29 15:04 2026-09-29 15:13 9m00s
00066 - JARDIN ROYAL 00339 - GLOIRE - SAVIGNAC 2026-09-29 14:35 2026-09-29 14:55 20m00s
00105 - BILLIÈRES - CHAMPÊTRE 00066 - JARDIN ROYAL 2026-09-29 14:18 2026-09-29 14:31 13m00s
00049 - PLACE DU PONT-NEUF 00105 - BILLIÈRES - CHAMPÊTRE 2026-09-29 13:56 2026-09-29 14:02 6m00s
00203 - ST-EXUPERY - PETIT PRINCE 00049 - PLACE DU PONT-NEUF 2026-09-29 13:29 2026-09-29 13:53 24m00s
00307 - SUISSE - POLITKOVSKAIA 00203 - ST-EXUPERY - PETIT PRINCE 2026-09-29 13:07 2026-09-29 13:28 21m00s
00251 - JOLIMONT MÉTRO 00307 - SUISSE - POLITKOVSKAIA 2026-09-29 12:18 2026-09-29 12:39 21m00s
00040 - COLOMBETTE - MAURY 00251 - JOLIMONT MÉTRO 2026-09-29 12:07 2026-09-29 12:17 10m00s
00023 - CARNOT - IDRAC 00040 - COLOMBETTE - MAURY 2026-09-29 11:55 2026-09-29 11:59 4m00s
00053 - PLACE SAINT-JULIEN 00023 - CARNOT - IDRAC 2026-09-29 11:23 2026-09-29 11:33 10m00s
00067 - GUESDE - OZENNE 00053 - PLACE SAINT-JULIEN 2026-09-29 11:01 2026-09-29 11:23 22m00s
00225 - BELIN - ONERA 00067 - GUESDE - OZENNE 2026-09-29 10:30 2026-09-29 10:47 17m00s

Recent sightings (minute by minute)

timestation
2026-09-29 18:21 00224 - BELIN - SUPAERO
2026-09-29 18:20 00224 - BELIN - SUPAERO
2026-09-29 18:19 00224 - BELIN - SUPAERO
2026-09-29 18:18 00224 - BELIN - SUPAERO
2026-09-29 18:17 00224 - BELIN - SUPAERO
2026-09-29 18:16 00224 - BELIN - SUPAERO
2026-09-29 18:15 00224 - BELIN - SUPAERO
2026-09-29 18:14 00224 - BELIN - SUPAERO
2026-09-29 18:13 00224 - BELIN - SUPAERO
2026-09-29 18:12 00224 - BELIN - SUPAERO
2026-09-29 18:11 00224 - BELIN - SUPAERO
2026-09-29 18:10 00224 - BELIN - SUPAERO
2026-09-29 18:09 00224 - BELIN - SUPAERO
2026-09-29 18:08 00224 - BELIN - SUPAERO
2026-09-29 18:07 00224 - BELIN - SUPAERO
2026-09-29 18:06 00224 - BELIN - SUPAERO
2026-09-29 18:05 00224 - BELIN - SUPAERO
2026-09-29 18:04 00224 - BELIN - SUPAERO
2026-09-29 18:03 00224 - BELIN - SUPAERO
2026-09-29 18:02 00224 - BELIN - SUPAERO
2026-09-29 18:01 00224 - BELIN - SUPAERO
2026-09-29 18:00 00224 - BELIN - SUPAERO
2026-09-29 17:59 00224 - BELIN - SUPAERO
2026-09-29 17:58 00224 - BELIN - SUPAERO
2026-09-29 17:57 00224 - BELIN - SUPAERO
2026-09-29 17:54 00224 - BELIN - SUPAERO
2026-09-29 17:27 00062 - JAURÈS - BONREPOS
2026-09-29 17:18 00041 - RIQUET - CAMICHEL
2026-09-29 17:16 00041 - RIQUET - CAMICHEL
2026-09-29 17:03 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 17:02 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 17:01 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 17:00 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:59 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:58 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:57 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:56 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:55 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:54 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:53 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:52 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:51 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:50 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:49 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:48 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:47 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:46 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:45 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:44 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:43 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:42 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:41 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 16:22 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:21 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:20 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:19 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:18 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:17 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:16 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:15 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:14 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:13 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:12 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:11 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:10 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:09 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:08 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:07 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:06 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:05 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:04 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:03 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:02 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:01 00130 - PATTE D'OIE - MÉTRO
2026-09-29 16:00 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:59 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:58 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:57 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:56 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:55 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:54 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:53 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:52 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:51 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:50 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:49 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:48 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:47 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:46 00130 - PATTE D'OIE - MÉTRO
2026-09-29 15:22 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:21 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:20 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:19 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:15 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:14 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:13 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:04 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:03 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:02 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:01 00339 - GLOIRE - SAVIGNAC
2026-09-29 15:00 00339 - GLOIRE - SAVIGNAC
2026-09-29 14:59 00339 - GLOIRE - SAVIGNAC
2026-09-29 14:58 00339 - GLOIRE - SAVIGNAC
2026-09-29 14:57 00339 - GLOIRE - SAVIGNAC
2026-09-29 14:56 00339 - GLOIRE - SAVIGNAC
2026-09-29 14:55 00339 - GLOIRE - SAVIGNAC
2026-09-29 14:35 00066 - JARDIN ROYAL
2026-09-29 14:34 00066 - JARDIN ROYAL
2026-09-29 14:33 00066 - JARDIN ROYAL
2026-09-29 14:32 00066 - JARDIN ROYAL
2026-09-29 14:31 00066 - JARDIN ROYAL
2026-09-29 14:18 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:17 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:16 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:15 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:14 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:13 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:12 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:11 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:10 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:09 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:08 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:07 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:06 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:05 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:04 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:03 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 14:02 00105 - BILLIÈRES - CHAMPÊTRE
2026-09-29 13:56 00049 - PLACE DU PONT-NEUF
2026-09-29 13:55 00049 - PLACE DU PONT-NEUF
2026-09-29 13:54 00049 - PLACE DU PONT-NEUF
2026-09-29 13:53 00049 - PLACE DU PONT-NEUF
2026-09-29 13:29 00203 - ST-EXUPERY - PETIT PRINCE
2026-09-29 13:28 00203 - ST-EXUPERY - PETIT PRINCE
2026-09-29 13:07 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 13:06 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 13:05 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 13:04 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 13:03 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 13:02 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 13:01 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 13:00 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:59 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:58 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:57 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:56 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:55 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:54 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:53 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:52 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:51 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:50 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:49 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:48 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:47 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:46 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:45 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:44 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:43 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:42 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:41 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:40 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:39 00307 - SUISSE - POLITKOVSKAIA
2026-09-29 12:18 00251 - JOLIMONT MÉTRO
2026-09-29 12:17 00251 - JOLIMONT MÉTRO
2026-09-29 12:07 00040 - COLOMBETTE - MAURY
2026-09-29 12:06 00040 - COLOMBETTE - MAURY
2026-09-29 12:05 00040 - COLOMBETTE - MAURY
2026-09-29 12:04 00040 - COLOMBETTE - MAURY
2026-09-29 12:03 00040 - COLOMBETTE - MAURY
2026-09-29 12:02 00040 - COLOMBETTE - MAURY
2026-09-29 12:01 00040 - COLOMBETTE - MAURY
2026-09-29 12:00 00040 - COLOMBETTE - MAURY
2026-09-29 11:59 00040 - COLOMBETTE - MAURY
2026-09-29 11:55 00023 - CARNOT - IDRAC
2026-09-29 11:54 00023 - CARNOT - IDRAC
2026-09-29 11:53 00023 - CARNOT - IDRAC
2026-09-29 11:52 00023 - CARNOT - IDRAC
2026-09-29 11:51 00023 - CARNOT - IDRAC
2026-09-29 11:50 00023 - CARNOT - IDRAC
2026-09-29 11:49 00023 - CARNOT - IDRAC
2026-09-29 11:48 00023 - CARNOT - IDRAC
2026-09-29 11:47 00023 - CARNOT - IDRAC
2026-09-29 11:46 00023 - CARNOT - IDRAC
2026-09-29 11:45 00023 - CARNOT - IDRAC
2026-09-29 11:44 00023 - CARNOT - IDRAC
2026-09-29 11:43 00023 - CARNOT - IDRAC
2026-09-29 11:42 00023 - CARNOT - IDRAC
2026-09-29 11:41 00023 - CARNOT - IDRAC
2026-09-29 11:40 00023 - CARNOT - IDRAC
2026-09-29 11:39 00023 - CARNOT - IDRAC
2026-09-29 11:38 00023 - CARNOT - IDRAC
2026-09-29 11:37 00023 - CARNOT - IDRAC
2026-09-29 11:36 00023 - CARNOT - IDRAC
2026-09-29 11:35 00023 - CARNOT - IDRAC
2026-09-29 11:34 00023 - CARNOT - IDRAC
2026-09-29 11:33 00023 - CARNOT - IDRAC
2026-09-29 11:23 00053 - PLACE SAINT-JULIEN
2026-09-29 11:01 00067 - GUESDE - OZENNE
2026-09-29 11:00 00067 - GUESDE - OZENNE