vélotrack

← back

Bike #42704 ELECTRICAL

riding right now — left 00098 - DEMOISELLES - CRAMPEL at 2026-09-29 18:18 (895h10m ago)

Trip history

fromtostartedendedduration
00119 - BRIENNE - CHAPOU 00098 - DEMOISELLES - CRAMPEL 2026-09-29 17:25 2026-09-29 17:47 22m00s
00228 - FAC. DE PHARMACIE MÉTRO 00119 - BRIENNE - CHAPOU 2026-09-29 15:50 2026-09-29 16:31 41m00s
00256 - CITÉ DE L'HERS - ROTONDE 00228 - FAC. DE PHARMACIE MÉTRO 2026-09-29 15:32 2026-09-29 15:46 14m00s
00030 - PLACE ANATOLE FRANCE 00256 - CITÉ DE L'HERS - ROTONDE 2026-09-29 14:47 2026-09-29 15:10 23m00s
00080 - FITTE - VARSI 00030 - PLACE ANATOLE FRANCE 2026-09-29 14:15 2026-09-29 14:22 7m00s
00131 - RTE DE BLAGNAC - BERNIES 00080 - FITTE - VARSI 2026-09-29 13:50 2026-09-29 13:59 9m00s
00142 - LYCEE DÉODAT DE SÉVERAC 00131 - RTE DE BLAGNAC - BERNIES 2026-09-29 13:33 2026-09-29 13:49 16m00s
00245 - GRANDE BRETAGNE - BADIOU 00142 - LYCEE DÉODAT DE SÉVERAC 2026-09-29 13:23 2026-09-29 13:32 9m00s
00294 - ILE DU RAMIER - PASSERELLE CONTI 00245 - GRANDE BRETAGNE - BADIOU 2026-09-29 13:12 2026-09-29 13:23 11m00s
00288 - METZ - MARCHANDS 00294 - ILE DU RAMIER - PASSERELLE CONTI 2026-09-29 12:57 2026-09-29 13:09 12m00s
1031 - BORNE CGB ATELIER 00288 - METZ - MARCHANDS 2026-09-07 15:04 2026-09-29 09:09 522h05m

Recent sightings (minute by minute)

timestation
2026-09-29 18:18 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:17 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:16 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:15 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:14 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:13 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:12 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:11 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:10 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:09 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:08 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:07 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:06 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:05 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:04 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:03 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:02 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:01 00098 - DEMOISELLES - CRAMPEL
2026-09-29 18:00 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:59 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:58 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:57 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:56 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:55 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:54 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:53 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:52 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:51 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:50 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:49 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:48 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:47 00098 - DEMOISELLES - CRAMPEL
2026-09-29 17:25 00119 - BRIENNE - CHAPOU
2026-09-29 17:24 00119 - BRIENNE - CHAPOU
2026-09-29 17:23 00119 - BRIENNE - CHAPOU
2026-09-29 17:22 00119 - BRIENNE - CHAPOU
2026-09-29 17:21 00119 - BRIENNE - CHAPOU
2026-09-29 17:20 00119 - BRIENNE - CHAPOU
2026-09-29 17:19 00119 - BRIENNE - CHAPOU
2026-09-29 17:18 00119 - BRIENNE - CHAPOU
2026-09-29 17:17 00119 - BRIENNE - CHAPOU
2026-09-29 17:16 00119 - BRIENNE - CHAPOU
2026-09-29 17:15 00119 - BRIENNE - CHAPOU
2026-09-29 17:14 00119 - BRIENNE - CHAPOU
2026-09-29 17:13 00119 - BRIENNE - CHAPOU
2026-09-29 17:12 00119 - BRIENNE - CHAPOU
2026-09-29 17:11 00119 - BRIENNE - CHAPOU
2026-09-29 17:10 00119 - BRIENNE - CHAPOU
2026-09-29 17:09 00119 - BRIENNE - CHAPOU
2026-09-29 17:08 00119 - BRIENNE - CHAPOU
2026-09-29 17:07 00119 - BRIENNE - CHAPOU
2026-09-29 17:06 00119 - BRIENNE - CHAPOU
2026-09-29 17:05 00119 - BRIENNE - CHAPOU
2026-09-29 17:04 00119 - BRIENNE - CHAPOU
2026-09-29 17:03 00119 - BRIENNE - CHAPOU
2026-09-29 17:02 00119 - BRIENNE - CHAPOU
2026-09-29 17:01 00119 - BRIENNE - CHAPOU
2026-09-29 17:00 00119 - BRIENNE - CHAPOU
2026-09-29 16:59 00119 - BRIENNE - CHAPOU
2026-09-29 16:58 00119 - BRIENNE - CHAPOU
2026-09-29 16:57 00119 - BRIENNE - CHAPOU
2026-09-29 16:56 00119 - BRIENNE - CHAPOU
2026-09-29 16:55 00119 - BRIENNE - CHAPOU
2026-09-29 16:54 00119 - BRIENNE - CHAPOU
2026-09-29 16:53 00119 - BRIENNE - CHAPOU
2026-09-29 16:52 00119 - BRIENNE - CHAPOU
2026-09-29 16:51 00119 - BRIENNE - CHAPOU
2026-09-29 16:50 00119 - BRIENNE - CHAPOU
2026-09-29 16:49 00119 - BRIENNE - CHAPOU
2026-09-29 16:48 00119 - BRIENNE - CHAPOU
2026-09-29 16:47 00119 - BRIENNE - CHAPOU
2026-09-29 16:46 00119 - BRIENNE - CHAPOU
2026-09-29 16:45 00119 - BRIENNE - CHAPOU
2026-09-29 16:44 00119 - BRIENNE - CHAPOU
2026-09-29 16:43 00119 - BRIENNE - CHAPOU
2026-09-29 16:42 00119 - BRIENNE - CHAPOU
2026-09-29 16:41 00119 - BRIENNE - CHAPOU
2026-09-29 16:40 00119 - BRIENNE - CHAPOU
2026-09-29 16:39 00119 - BRIENNE - CHAPOU
2026-09-29 16:38 00119 - BRIENNE - CHAPOU
2026-09-29 16:37 00119 - BRIENNE - CHAPOU
2026-09-29 16:36 00119 - BRIENNE - CHAPOU
2026-09-29 16:35 00119 - BRIENNE - CHAPOU
2026-09-29 16:34 00119 - BRIENNE - CHAPOU
2026-09-29 16:33 00119 - BRIENNE - CHAPOU
2026-09-29 16:32 00119 - BRIENNE - CHAPOU
2026-09-29 16:31 00119 - BRIENNE - CHAPOU
2026-09-29 15:50 00228 - FAC. DE PHARMACIE MÉTRO
2026-09-29 15:49 00228 - FAC. DE PHARMACIE MÉTRO
2026-09-29 15:48 00228 - FAC. DE PHARMACIE MÉTRO
2026-09-29 15:47 00228 - FAC. DE PHARMACIE MÉTRO
2026-09-29 15:46 00228 - FAC. DE PHARMACIE MÉTRO
2026-09-29 15:32 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:31 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:30 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:29 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:28 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:27 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:26 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:25 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:24 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:23 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:22 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:21 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:20 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:19 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:18 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:17 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:16 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:15 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:14 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:13 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:12 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:11 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 15:10 00256 - CITÉ DE L'HERS - ROTONDE
2026-09-29 14:47 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:46 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:45 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:44 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:43 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:42 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:41 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:40 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:39 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:38 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:37 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:36 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:35 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:34 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:33 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:32 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:31 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:30 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:29 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:28 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:27 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:26 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:25 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:24 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:23 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:22 00030 - PLACE ANATOLE FRANCE
2026-09-29 14:15 00080 - FITTE - VARSI
2026-09-29 14:14 00080 - FITTE - VARSI
2026-09-29 14:13 00080 - FITTE - VARSI
2026-09-29 14:12 00080 - FITTE - VARSI
2026-09-29 14:11 00080 - FITTE - VARSI
2026-09-29 14:10 00080 - FITTE - VARSI
2026-09-29 14:09 00080 - FITTE - VARSI
2026-09-29 14:08 00080 - FITTE - VARSI
2026-09-29 14:07 00080 - FITTE - VARSI
2026-09-29 14:06 00080 - FITTE - VARSI
2026-09-29 14:05 00080 - FITTE - VARSI
2026-09-29 14:04 00080 - FITTE - VARSI
2026-09-29 14:03 00080 - FITTE - VARSI
2026-09-29 14:02 00080 - FITTE - VARSI
2026-09-29 14:01 00080 - FITTE - VARSI
2026-09-29 14:00 00080 - FITTE - VARSI
2026-09-29 13:59 00080 - FITTE - VARSI
2026-09-29 13:50 00131 - RTE DE BLAGNAC - BERNIES
2026-09-29 13:49 00131 - RTE DE BLAGNAC - BERNIES
2026-09-29 13:33 00142 - LYCEE DÉODAT DE SÉVERAC
2026-09-29 13:32 00142 - LYCEE DÉODAT DE SÉVERAC
2026-09-29 13:23 00245 - GRANDE BRETAGNE - BADIOU
2026-09-29 13:12 00294 - ILE DU RAMIER - PASSERELLE CONTI
2026-09-29 13:11 00294 - ILE DU RAMIER - PASSERELLE CONTI
2026-09-29 13:10 00294 - ILE DU RAMIER - PASSERELLE CONTI
2026-09-29 13:09 00294 - ILE DU RAMIER - PASSERELLE CONTI
2026-09-29 12:57 00288 - METZ - MARCHANDS
2026-09-29 12:56 00288 - METZ - MARCHANDS
2026-09-29 12:55 00288 - METZ - MARCHANDS
2026-09-29 12:54 00288 - METZ - MARCHANDS
2026-09-29 12:53 00288 - METZ - MARCHANDS
2026-09-29 12:52 00288 - METZ - MARCHANDS
2026-09-29 12:51 00288 - METZ - MARCHANDS
2026-09-29 12:50 00288 - METZ - MARCHANDS
2026-09-29 12:49 00288 - METZ - MARCHANDS
2026-09-29 12:48 00288 - METZ - MARCHANDS
2026-09-29 12:47 00288 - METZ - MARCHANDS
2026-09-29 12:46 00288 - METZ - MARCHANDS
2026-09-29 12:45 00288 - METZ - MARCHANDS
2026-09-29 12:44 00288 - METZ - MARCHANDS
2026-09-29 12:43 00288 - METZ - MARCHANDS
2026-09-29 12:42 00288 - METZ - MARCHANDS
2026-09-29 12:41 00288 - METZ - MARCHANDS
2026-09-29 12:40 00288 - METZ - MARCHANDS
2026-09-29 12:39 00288 - METZ - MARCHANDS
2026-09-29 12:38 00288 - METZ - MARCHANDS
2026-09-29 12:37 00288 - METZ - MARCHANDS
2026-09-29 12:36 00288 - METZ - MARCHANDS
2026-09-29 12:35 00288 - METZ - MARCHANDS
2026-09-29 12:34 00288 - METZ - MARCHANDS
2026-09-29 12:33 00288 - METZ - MARCHANDS
2026-09-29 12:32 00288 - METZ - MARCHANDS
2026-09-29 12:31 00288 - METZ - MARCHANDS
2026-09-29 12:30 00288 - METZ - MARCHANDS
2026-09-29 12:29 00288 - METZ - MARCHANDS
2026-09-29 12:28 00288 - METZ - MARCHANDS
2026-09-29 12:27 00288 - METZ - MARCHANDS
2026-09-29 12:26 00288 - METZ - MARCHANDS
2026-09-29 12:25 00288 - METZ - MARCHANDS