Bike #42584 ELECTRICAL
last seen at 00122 - PASSERELLE HAEDENS on 2026-09-07 14:46 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00386 - BORDEBLANCHE - BROUSSIN | 00122 - PASSERELLE HAEDENS | 2026-09-07 14:17 | 2026-09-07 14:38 | 21m00s |
| 00221 - AV. DE REYNERIE - VAUQUELIN | 00386 - BORDEBLANCHE - BROUSSIN | 2026-09-07 13:47 | 2026-09-07 13:58 | 11m00s |
| 00241 - ESPAGNE - CHARPENTIER | 00221 - AV. DE REYNERIE - VAUQUELIN | 2026-09-07 12:14 | 2026-09-07 12:22 | 8m00s |
| 02006 - AÉROPORT TRAMWAY | 00241 - ESPAGNE - CHARPENTIER | 2026-09-07 10:12 | 2026-09-07 10:56 | 44m00s |
| 00120 - BARCELONE - SANIÈRES | 02006 - AÉROPORT TRAMWAY | 2026-09-07 08:00 | 2026-09-07 08:34 | 34m00s |
| 00094 - LYON - SÉMARD | 00120 - BARCELONE - SANIÈRES | 2026-09-07 07:25 | 2026-09-07 07:35 | 10m00s |
| 00089 - COMPANS CAFFARELLI MÉTRO | 00094 - LYON - SÉMARD | 2026-09-07 05:51 | 2026-09-07 05:58 | 7m00s |
| 00089 - COMPANS CAFFARELLI MÉTRO | 00089 - COMPANS CAFFARELLI MÉTRO round trip | 2026-09-07 04:36 | 2026-09-07 04:52 | 16m00s |
| 02007 - BLAGNAC MAIRIE | 00089 - COMPANS CAFFARELLI MÉTRO | 2026-09-07 03:31 | 2026-09-07 03:49 | 18m00s |
Recent sightings (minute by minute)
| time | station |
|---|