Bike #42548 ELECTRICAL
last seen at 00173 - BOURGÈS-MAUNOURY - SÉGLA on 2026-09-07 13:08 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00092 - CHALETS - DOUVILLÉ | 00173 - BOURGÈS-MAUNOURY - SÉGLA | 2026-09-07 12:36 | 2026-09-07 12:47 | 11m00s |
| 00008 - VIDAL - SAINT-JÉRÔME | 00092 - CHALETS - DOUVILLÉ | 2026-09-07 12:28 | 2026-09-07 12:34 | 6m00s |
| 00307 - SUISSE - POLITKOVSKAIA | 00008 - VIDAL - SAINT-JÉRÔME | 2026-09-07 12:00 | 2026-09-07 12:17 | 17m00s |
| 00136 - FONTAINES - MILHÈS | 00307 - SUISSE - POLITKOVSKAIA | 2026-09-07 11:02 | 2026-09-07 11:22 | 20m00s |
| 00084 - BRIENNE - MANUFACTURE | 00136 - FONTAINES - MILHÈS | 2026-09-07 10:27 | 2026-09-07 10:53 | 26m00s |
| 00024 - PLACE SAINT-ÉTIENNE | 00084 - BRIENNE - MANUFACTURE | 2026-09-07 09:56 | 2026-09-07 10:03 | 7m00s |
| 00105 - BILLIÈRES - CHAMPÊTRE | 00024 - PLACE SAINT-ÉTIENNE | 2026-09-07 09:45 | 2026-09-07 09:54 | 9m00s |
| 00013 - LOIS - ESQUILE | 00105 - BILLIÈRES - CHAMPÊTRE | 2026-09-07 08:52 | 2026-09-07 08:59 | 7m00s |
| 00014 - PÉRIGORD | 00013 - LOIS - ESQUILE | 2026-09-07 08:49 | 2026-09-07 08:52 | 3m00s |
| 00361 - POUVOURVILLE - BOURDETTE | 00014 - PÉRIGORD | 2026-09-07 08:10 | 2026-09-07 08:41 | 31m00s |
Recent sightings (minute by minute)
| time | station |
|---|