Bike #42471 ELECTRICAL
last seen at 00084 - BRIENNE - MANUFACTURE on 2026-09-07 09:52 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00049 - PLACE DU PONT-NEUF | 00084 - BRIENNE - MANUFACTURE | 2026-09-07 08:59 | 2026-09-07 09:06 | 7m00s |
| 00017 - STRASBOURG - AUSTERLITZ | 00049 - PLACE DU PONT-NEUF | 2026-09-07 08:39 | 2026-09-07 08:55 | 16m00s |
| 00090 - LASCROSSES - ARNAUD BERNARD | 00017 - STRASBOURG - AUSTERLITZ | 2026-09-07 08:29 | 2026-09-07 08:36 | 7m00s |
| 00090 - LASCROSSES - ARNAUD BERNARD | 00090 - LASCROSSES - ARNAUD BERNARD round trip | 2026-09-07 08:20 | 2026-09-07 08:24 | 4m00s |
| 00057 - ARCOLE - MERLY | 00090 - LASCROSSES - ARNAUD BERNARD | 2026-09-07 08:11 | 2026-09-07 08:14 | 3m00s |
| 00133 - MINIMES C.NOUGARO MÉTRO | 00057 - ARCOLE - MERLY | 2026-09-07 07:50 | 2026-09-07 07:59 | 9m00s |
| 00132 - MINIMES - BAQUÉ | 00133 - MINIMES C.NOUGARO MÉTRO | 2026-09-07 07:36 | 2026-09-07 07:38 | 2m00s |
| 00124 - ÉGLISE DES MINIMES | 00132 - MINIMES - BAQUÉ | 2026-09-07 01:22 | 2026-09-07 01:26 | 4m00s |
| 00124 - ÉGLISE DES MINIMES | 00124 - ÉGLISE DES MINIMES round trip | 2026-09-07 00:50 | 2026-09-07 00:57 | 7m00s |
Recent sightings (minute by minute)
| time | station |
|---|