Bike #42253 ELECTRICAL
last seen at 00156 - EMPALOT - MÉTRO on 2026-09-07 14:59 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00393 - HÔPITAL PURPAN | 00156 - EMPALOT - MÉTRO | 2026-09-07 14:32 | 2026-09-07 14:51 | 19m00s |
| 00385 - VITARELLES - FRONDE | 00393 - HÔPITAL PURPAN | 2026-09-07 13:30 | 2026-09-07 13:46 | 16m00s |
| 00088 - LASCROSSES - DUPORTAL | 00385 - VITARELLES - FRONDE | 2026-09-07 08:48 | 2026-09-07 09:08 | 20m00s |
| 00016 - STRASBOURG - BAYARD | 00088 - LASCROSSES - DUPORTAL | 2026-09-07 08:10 | 2026-09-07 08:15 | 5m00s |
| 00169 - ALBI - AVRANCHES | 00016 - STRASBOURG - BAYARD | 2026-09-07 07:52 | 2026-09-07 08:08 | 16m00s |
| 00032 - MUSEE SAINT-RAYMOND | 00169 - ALBI - AVRANCHES | 2026-09-07 07:40 | 2026-09-07 07:52 | 12m00s |
| 00061 - MATABIAU GARE - BONREPOS | 00032 - MUSEE SAINT-RAYMOND | 2026-09-07 07:25 | 2026-09-07 07:31 | 6m00s |
| 00057 - ARCOLE - MERLY | 00061 - MATABIAU GARE - BONREPOS | 2026-09-07 06:54 | 2026-09-07 06:58 | 4m00s |
| 00261 - VAN DYCK - RAPHAËL | 00057 - ARCOLE - MERLY | 2026-09-07 05:23 | 2026-09-07 06:17 | 54m00s |
Recent sightings (minute by minute)
| time | station |
|---|