Bike #42227 ELECTRICAL
last seen at 00227 - UNIV. PAUL SABATIER MÉTRO on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00030 - PLACE ANATOLE FRANCE | 00227 - UNIV. PAUL SABATIER MÉTRO | 2026-09-07 13:02 | 2026-09-07 13:56 | 54m00s |
| 00285 - BALMA GRAMONT MÉTRO | 00030 - PLACE ANATOLE FRANCE | 2026-09-07 12:00 | 2026-09-07 12:50 | 50m00s |
| 00285 - BALMA GRAMONT MÉTRO | 00285 - BALMA GRAMONT MÉTRO round trip | 2026-09-07 11:34 | 2026-09-07 11:50 | 16m00s |
| 00042 - ESCANDE - DAURIAC | 00285 - BALMA GRAMONT MÉTRO | 2026-09-07 09:06 | 2026-09-07 09:25 | 19m00s |
| 00204 - PLACE ROGER ARNAUD | 00042 - ESCANDE - DAURIAC | 2026-09-07 08:45 | 2026-09-07 08:57 | 12m00s |
| 00045 - OZENNE - NAZARETH | 00204 - PLACE ROGER ARNAUD | 2026-09-07 08:33 | 2026-09-07 08:43 | 10m00s |
| 00025 - PLACE ROUAIX | 00045 - OZENNE - NAZARETH | 2026-09-07 08:29 | 2026-09-07 08:33 | 4m00s |
| 00199 - DELTOUR - RIEUX | 00025 - PLACE ROUAIX | 2026-09-07 08:09 | 2026-09-07 08:29 | 20m00s |
| 00112 - BRANLY - PLACE RUSSELL | 00199 - DELTOUR - RIEUX | 2026-09-07 07:42 | 2026-09-07 07:52 | 10m00s |
Recent sightings (minute by minute)
| time | station |
|---|