Bike #41643 ELECTRICAL
last seen at 00225 - BELIN - ONERA on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00114 - MONTPLAISIR - DELIEUX | 00225 - BELIN - ONERA | 2026-09-07 13:43 | 2026-09-07 13:55 | 12m00s |
| 00018 - STRASBOURG - JAURÈS | 00114 - MONTPLAISIR - DELIEUX | 2026-09-07 12:30 | 2026-09-07 13:10 | 40m00s |
| 00114 - MONTPLAISIR - DELIEUX | 00018 - STRASBOURG - JAURÈS | 2026-09-07 11:28 | 2026-09-07 12:26 | 58m00s |
| 00058 - ARCOLE - CONCORDE | 00114 - MONTPLAISIR - DELIEUX | 2026-09-07 10:43 | 2026-09-07 10:54 | 11m00s |
| 00227 - UNIV. PAUL SABATIER MÉTRO | 00058 - ARCOLE - CONCORDE | 2026-09-07 10:01 | 2026-09-07 10:32 | 31m00s |
| 00202 - ST-EXUPÉRY - BUTTE | 00227 - UNIV. PAUL SABATIER MÉTRO | 2026-09-07 09:40 | 2026-09-07 09:57 | 17m00s |
| 00340 - DASSAULT - B. DES MOULINAIS | 00202 - ST-EXUPÉRY - BUTTE | 2026-09-07 09:20 | 2026-09-07 09:31 | 11m00s |
| 00371 - REYNERIE - LONDRES | 00340 - DASSAULT - B. DES MOULINAIS | 2026-09-07 06:04 | 2026-09-07 06:34 | 30m00s |
| 00280 - CHARBONNIÈRE - PALMIERS | 00371 - REYNERIE - LONDRES | 2026-09-07 00:11 | 2026-09-07 00:26 | 15m00s |
Recent sightings (minute by minute)
| time | station |
|---|