Bike #41465 ELECTRICAL
last seen at 00321 - NÉGRENEYS - ANGES on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00022 - CARNOT - ROLAND | 00321 - NÉGRENEYS - ANGES | 2026-09-07 14:37 | 2026-09-07 14:49 | 12m00s |
| 00090 - LASCROSSES - ARNAUD BERNARD | 00022 - CARNOT - ROLAND | 2026-09-07 14:28 | 2026-09-07 14:35 | 7m00s |
| 00061 - MATABIAU GARE - BONREPOS | 00090 - LASCROSSES - ARNAUD BERNARD | 2026-09-07 07:26 | 2026-09-07 14:15 | 6h49m |
| 00015 - PORT ST-SAUVEUR - SEEL | 00061 - MATABIAU GARE - BONREPOS | 2026-09-07 07:12 | 2026-09-07 07:18 | 6m00s |
| 00011 - PLACE DE LA DAURADE | 00015 - PORT ST-SAUVEUR - SEEL | 2026-09-07 01:24 | 2026-09-07 03:11 | 1h47m |
| 00321 - NÉGRENEYS - ANGES | 00011 - PLACE DE LA DAURADE | 2026-09-07 01:05 | 2026-09-07 01:18 | 13m00s |
Recent sightings (minute by minute)
| time | station |
|---|