Bike #41448 ELECTRICAL
riding right now — left 00221 - AV. DE REYNERIE - VAUQUELIN at 2026-09-29 09:09 (903h49m ago)
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00255 - SELLIER - MOUETTES | 00221 - AV. DE REYNERIE - VAUQUELIN | 2026-09-07 15:03 | 2026-09-29 09:09 | 522h06m |
| 00255 - SELLIER - MOUETTES | 00255 - SELLIER - MOUETTES round trip | 2026-09-07 14:23 | 2026-09-07 14:28 | 5m00s |
| 00358 - SALADE PONSAN - CÔTEAUX | 00255 - SELLIER - MOUETTES | 2026-09-07 13:40 | 2026-09-07 13:57 | 17m00s |
| 00410 - PLACE MARCEL BOUILLOUX | 00358 - SALADE PONSAN - CÔTEAUX | 2026-09-07 12:14 | 2026-09-07 12:28 | 14m00s |
| 00229 - AV. DE RANGUEIL - PELUDE | 00410 - PLACE MARCEL BOUILLOUX | 2026-09-07 11:47 | 2026-09-07 11:54 | 7m00s |
| 00154 - HÔTEL DE REGION | 00229 - AV. DE RANGUEIL - PELUDE | 2026-09-07 07:58 | 2026-09-07 08:09 | 11m00s |
| 00412 - PARC DE LA POUDRERIE | 00154 - HÔTEL DE REGION | 2026-09-07 07:28 | 2026-09-07 07:38 | 10m00s |
| 00265 - RTE DE SEYSSES - LONDRES | 00412 - PARC DE LA POUDRERIE | 2026-09-07 00:13 | 2026-09-07 00:29 | 16m00s |
Recent sightings (minute by minute)
| time | station |
|---|---|
| 2026-09-29 09:09 | 00221 - AV. DE REYNERIE - VAUQUELIN |