Bike #41326 ELECTRICAL
riding right now — left 1031 - BORNE CGB ATELIER at 2026-09-29 15:23 (922h53m ago)
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00290 - AMIDONNIERS - DEBAT-PONSAN | 00082 - SÉJOURNÉ - PT DES CATALANS | 2026-09-07 14:44 | 2026-09-07 14:49 | 5m00s |
| 00034 - STRASBOURG - BOSC | 00290 - AMIDONNIERS - DEBAT-PONSAN | 2026-09-07 13:23 | 2026-09-07 13:39 | 16m00s |
| 00060 - PLACE ROQUELAINE | 00034 - STRASBOURG - BOSC | 2026-09-07 13:12 | 2026-09-07 13:18 | 6m00s |
| 00060 - PLACE ROQUELAINE | 00060 - PLACE ROQUELAINE round trip | 2026-09-07 13:06 | 2026-09-07 13:11 | 5m00s |
| 00060 - PLACE ROQUELAINE | 00060 - PLACE ROQUELAINE round trip | 2026-09-07 12:34 | 2026-09-07 13:03 | 29m00s |
| 00088 - LASCROSSES - DUPORTAL | 00060 - PLACE ROQUELAINE | 2026-09-07 12:10 | 2026-09-07 12:22 | 12m00s |
| 00137 - BRUNHES - FONTAINES | 00088 - LASCROSSES - DUPORTAL | 2026-09-07 11:36 | 2026-09-07 11:49 | 13m00s |
| 00130 - PATTE D'OIE - MÉTRO | 00137 - BRUNHES - FONTAINES | 2026-09-07 11:01 | 2026-09-07 11:06 | 5m00s |
Recent sightings (minute by minute)
| time | station |
|---|---|
| 2026-09-29 15:23 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 15:22 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 15:21 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 15:20 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 15:19 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 15:18 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 15:17 | 1031 - BORNE CGB ATELIER |