Bike #41285 ELECTRICAL
last seen at 00224 - BELIN - SUPAERO on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00025 - PLACE ROUAIX | 00224 - BELIN - SUPAERO | 2026-09-07 13:23 | 2026-09-07 13:37 | 14m00s |
| 00302 - JARDIN DU BARRY | 00025 - PLACE ROUAIX | 2026-09-07 13:06 | 2026-09-07 13:20 | 14m00s |
| 00268 - PLACE JOSEPH BAYLAC | 00302 - JARDIN DU BARRY | 2026-09-07 12:34 | 2026-09-07 12:39 | 5m00s |
| 00387 - CORIOLIS - DUPOUY | 00268 - PLACE JOSEPH BAYLAC | 2026-09-07 10:57 | 2026-09-07 11:14 | 17m00s |
| 00075 - CHÂTEAU D'EAU | 00387 - CORIOLIS - DUPOUY | 2026-09-07 08:22 | 2026-09-07 08:42 | 20m00s |
| 00035 - PLACE JEANNE D'ARC | 00075 - CHÂTEAU D'EAU | 2026-09-07 07:44 | 2026-09-07 08:03 | 19m00s |
| 00339 - GLOIRE - SAVIGNAC | 00035 - PLACE JEANNE D'ARC | 2026-09-07 07:32 | 2026-09-07 07:40 | 8m00s |
| 00230 - UT3 - CHAMPS MAGNÉTIQUES | 00339 - GLOIRE - SAVIGNAC | 2026-09-07 01:18 | 2026-09-07 01:36 | 18m00s |
| 00230 - UT3 - CHAMPS MAGNÉTIQUES | 00230 - UT3 - CHAMPS MAGNÉTIQUES round trip | 2026-09-07 00:18 | 2026-09-07 00:46 | 28m00s |
Recent sightings (minute by minute)
| time | station |
|---|