Bike #41243 ELECTRICAL
riding right now — left 1031 - BORNE CGB ATELIER at 2026-09-29 14:56 (898h19m ago)
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00233 - NARBONNE - SAHUQUE | 05006 - SUISSE - CH. D'AUZEVILLE | 2026-09-07 12:53 | 2026-09-07 13:08 | 15m00s |
| 00159 - SAINT-AGNE GARE | 00233 - NARBONNE - SAHUQUE | 2026-09-07 12:25 | 2026-09-07 12:51 | 26m00s |
| 00190 - ESPAGNE - OUSTALOUS | 00159 - SAINT-AGNE GARE | 2026-09-07 12:00 | 2026-09-07 12:10 | 10m00s |
| 00273 - ST-SIMON - PASSERIEU | 00190 - ESPAGNE - OUSTALOUS | 2026-09-07 09:44 | 2026-09-07 11:33 | 1h49m |
| 00116 - ST-MICHEL - MAGENDIE | 00273 - ST-SIMON - PASSERIEU | 2026-09-07 09:03 | 2026-09-07 09:31 | 28m00s |
| 00003 - ALSACE-LORRAINE - POMME | 00116 - ST-MICHEL - MAGENDIE | 2026-09-07 08:54 | 2026-09-07 09:01 | 7m00s |
| 00383 - PARC DE LA MOUNÈDE | 00003 - ALSACE-LORRAINE - POMME | 2026-09-07 07:29 | 2026-09-07 08:51 | 1h22m |
| 00128 - ST-MICHEL - CASTELET | 00383 - PARC DE LA MOUNÈDE | 2026-09-07 06:38 | 2026-09-07 06:59 | 21m00s |
| 00299 - VOSGES - BEAUCE | 00128 - ST-MICHEL - CASTELET | 2026-09-07 00:59 | 2026-09-07 01:13 | 14m00s |
Recent sightings (minute by minute)
| time | station |
|---|---|
| 2026-09-29 14:56 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:55 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:54 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:53 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:52 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:51 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:50 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:49 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:48 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:47 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:46 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:45 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:44 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:43 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:42 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:41 | 1031 - BORNE CGB ATELIER |
| 2026-09-29 14:40 | 1031 - BORNE CGB ATELIER |