Bike #41027 ELECTRICAL
last seen at 03003 - TOURNEFEUILLE MAIRIE on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00397 - NÉGO SAOUMOS - ZIEGLER | 03003 - TOURNEFEUILLE MAIRIE | 2026-09-07 13:02 | 2026-09-07 13:14 | 12m00s |
| 03001 - AURIOL - MUSSET | 00397 - NÉGO SAOUMOS - ZIEGLER | 2026-09-07 12:35 | 2026-09-07 13:02 | 27m00s |
| 03004 - MONTEL - DOUMERGUE | 03001 - AURIOL - MUSSET | 2026-09-07 12:19 | 2026-09-07 12:35 | 16m00s |
| 00390 - CAPELLES - ECOLE VÉTÉRINAIRE | 03004 - MONTEL - DOUMERGUE | 2026-09-07 11:56 | 2026-09-07 12:19 | 23m00s |
| 00032 - MUSEE SAINT-RAYMOND | 00390 - CAPELLES - ECOLE VÉTÉRINAIRE | 2026-09-07 08:55 | 2026-09-07 09:30 | 35m00s |
| 00178 - BRUNAUD - PLANA | 00032 - MUSEE SAINT-RAYMOND | 2026-09-07 07:44 | 2026-09-07 07:56 | 12m00s |
| 00175 - BORDEROUGE - MÉTRO | 00178 - BRUNAUD - PLANA | 2026-09-07 07:27 | 2026-09-07 07:38 | 11m00s |
| 00217 - AMOUROUX - ST-TROPEZ | 00175 - BORDEROUGE - MÉTRO | 2026-09-07 05:41 | 2026-09-07 05:51 | 10m00s |
Recent sightings (minute by minute)
| time | station |
|---|