Bike #40831 ELECTRICAL
last seen at 00056 - SAINT-SERNIN - MERLY on 2026-09-07 15:04 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00025 - PLACE ROUAIX | 00056 - SAINT-SERNIN - MERLY | 2026-09-07 13:47 | 2026-09-07 13:55 | 8m00s |
| 00154 - HÔTEL DE REGION | 00025 - PLACE ROUAIX | 2026-09-07 13:30 | 2026-09-07 13:38 | 8m00s |
| 00154 - HÔTEL DE REGION | 00154 - HÔTEL DE REGION round trip | 2026-09-07 13:04 | 2026-09-07 13:25 | 21m00s |
| 00162 - PLACE D'ITALIE | 00154 - HÔTEL DE REGION | 2026-09-07 12:50 | 2026-09-07 12:56 | 6m00s |
| 00227 - UNIV. PAUL SABATIER MÉTRO | 00162 - PLACE D'ITALIE | 2026-09-07 12:10 | 2026-09-07 12:19 | 9m00s |
| 00363 - NARRADE - FONDEVILLE | 00227 - UNIV. PAUL SABATIER MÉTRO | 2026-09-07 12:00 | 2026-09-07 12:10 | 10m00s |
| 00227 - UNIV. PAUL SABATIER MÉTRO | 00363 - NARRADE - FONDEVILLE | 2026-09-07 09:56 | 2026-09-07 10:08 | 12m00s |
| 00296 - ESPAGNE-LANGLADE | 00227 - UNIV. PAUL SABATIER MÉTRO | 2026-09-07 07:31 | 2026-09-07 07:52 | 21m00s |
| 00190 - ESPAGNE - OUSTALOUS | 00296 - ESPAGNE-LANGLADE | 2026-09-07 01:30 | 2026-09-07 01:44 | 14m00s |
Recent sightings (minute by minute)
| time | station |
|---|