Bike #40759 ELECTRICAL
last seen at 00164 - SAOUZELONG - MÉTRO on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00091 - ARCOLE - BALANCE | 00164 - SAOUZELONG - MÉTRO | 2026-09-07 13:15 | 2026-09-07 14:29 | 1h14m |
| 00084 - BRIENNE - MANUFACTURE | 00091 - ARCOLE - BALANCE | 2026-09-07 12:50 | 2026-09-07 13:12 | 22m00s |
| 00098 - DEMOISELLES - CRAMPEL | 00084 - BRIENNE - MANUFACTURE | 2026-09-07 12:30 | 2026-09-07 12:49 | 19m00s |
| 00039 - PLACE DE DAMLOUP | 00098 - DEMOISELLES - CRAMPEL | 2026-09-07 12:12 | 2026-09-07 12:27 | 15m00s |
| 00206 - RIEUX - LEYGUE | 00039 - PLACE DE DAMLOUP | 2026-09-07 11:34 | 2026-09-07 11:54 | 20m00s |
| 00031 - PLACE DU PEYROU | 00206 - RIEUX - LEYGUE | 2026-09-07 10:56 | 2026-09-07 11:09 | 13m00s |
| 00362 - POUVOURVILLE - GOSCINNY | 00031 - PLACE DU PEYROU | 2026-09-07 10:24 | 2026-09-07 10:54 | 30m00s |
| 05003 - MAIRIE RAMONVILLE | 00362 - POUVOURVILLE - GOSCINNY | 2026-09-07 09:54 | 2026-09-07 10:02 | 8m00s |
| 00357 - BELIN - TARFAYA | 05003 - MAIRIE RAMONVILLE | 2026-09-07 09:41 | 2026-09-07 09:53 | 12m00s |
Recent sightings (minute by minute)
| time | station |
|---|