vélotrack

← back

Bike #40711 ELECTRICAL

riding right now — left 00125 - BARRIERE DE PARIS MÉTRO at 2026-09-29 18:21 (917h54m ago)

Trip history

fromtostartedendedduration
00125 - BARRIERE DE PARIS MÉTRO 00125 - BARRIERE DE PARIS MÉTRO round trip 2026-09-29 18:00 2026-09-29 18:09 9m00s
00214 - CASTRES - ACHIARY 00125 - BARRIERE DE PARIS MÉTRO 2026-09-29 17:38 2026-09-29 17:57 19m00s
00214 - CASTRES - ACHIARY 00214 - CASTRES - ACHIARY round trip 2026-09-29 17:08 2026-09-29 17:16 8m00s
00214 - CASTRES - ACHIARY 00214 - CASTRES - ACHIARY round trip 2026-09-29 16:59 2026-09-29 17:03 4m00s
00214 - CASTRES - ACHIARY 00214 - CASTRES - ACHIARY round trip 2026-09-29 16:41 2026-09-29 16:48 7m00s
00096 - MÉDIATHÈQUE JOSÉ CABANIS 00214 - CASTRES - ACHIARY 2026-09-29 16:20 2026-09-29 16:29 9m00s
00331 - LAVAUR - DALOU 00096 - MÉDIATHÈQUE JOSÉ CABANIS 2026-09-29 16:05 2026-09-29 16:20 15m00s
00408 - BRUNAUD - CEAT 00331 - LAVAUR - DALOU 2026-09-29 15:48 2026-09-29 15:53 5m00s
00408 - BRUNAUD - CEAT 00408 - BRUNAUD - CEAT round trip 2026-09-29 15:41 2026-09-29 15:48 7m00s
00061 - MATABIAU GARE - BONREPOS 00408 - BRUNAUD - CEAT 2026-09-29 15:07 2026-09-29 15:41 34m00s
00009 - ROQUEMAUREL - MAILLARD 00061 - MATABIAU GARE - BONREPOS 2026-09-29 14:47 2026-09-29 15:05 18m00s
00049 - PLACE DU PONT-NEUF 00009 - ROQUEMAUREL - MAILLARD 2026-09-29 14:28 2026-09-29 14:37 9m00s
00075 - CHÂTEAU D'EAU 00049 - PLACE DU PONT-NEUF 2026-09-29 14:22 2026-09-29 14:25 3m00s
00214 - CASTRES - ACHIARY 00075 - CHÂTEAU D'EAU 2026-09-29 13:33 2026-09-29 13:48 15m00s
00033 - ST-BERNARD - BERALDI 00214 - CASTRES - ACHIARY 2026-09-29 12:58 2026-09-29 13:20 22m00s
00051 - DUPORTAL - CANAL DE BRIENNE 00033 - ST-BERNARD - BERALDI 2026-09-29 12:41 2026-09-29 12:49 8m00s
00041 - RIQUET - CAMICHEL 00051 - DUPORTAL - CANAL DE BRIENNE 2026-09-29 12:28 2026-09-29 12:39 11m00s
00227 - UNIV. PAUL SABATIER MÉTRO 00041 - RIQUET - CAMICHEL 2026-09-29 12:07 2026-09-29 12:24 17m00s
00227 - UNIV. PAUL SABATIER MÉTRO 00227 - UNIV. PAUL SABATIER MÉTRO round trip 2026-09-29 11:48 2026-09-29 12:03 15m00s
00222 - ROCHE - LAAS 00227 - UNIV. PAUL SABATIER MÉTRO 2026-09-29 09:37 2026-09-29 09:51 14m00s
00074 - LAGANNE - TEINTURIERS 00222 - ROCHE - LAAS 2026-09-07 15:05 2026-09-29 09:09 522h04m
00004 - GAMBETTA - STE-URSULE 00074 - LAGANNE - TEINTURIERS 2026-09-07 14:05 2026-09-07 14:21 16m00s
00004 - GAMBETTA - STE-URSULE 00004 - GAMBETTA - STE-URSULE round trip 2026-09-07 12:32 2026-09-07 14:03 1h31m
00088 - LASCROSSES - DUPORTAL 00004 - GAMBETTA - STE-URSULE 2026-09-07 12:26 2026-09-07 12:32 6m00s

Recent sightings (minute by minute)

timestation
2026-09-29 18:21 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:20 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:19 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:18 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:17 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:16 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:15 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:14 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:13 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:12 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:11 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:10 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:09 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 18:00 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 17:59 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 17:58 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 17:57 00125 - BARRIERE DE PARIS MÉTRO
2026-09-29 17:38 00214 - CASTRES - ACHIARY
2026-09-29 17:37 00214 - CASTRES - ACHIARY
2026-09-29 17:36 00214 - CASTRES - ACHIARY
2026-09-29 17:35 00214 - CASTRES - ACHIARY
2026-09-29 17:34 00214 - CASTRES - ACHIARY
2026-09-29 17:33 00214 - CASTRES - ACHIARY
2026-09-29 17:32 00214 - CASTRES - ACHIARY
2026-09-29 17:31 00214 - CASTRES - ACHIARY
2026-09-29 17:30 00214 - CASTRES - ACHIARY
2026-09-29 17:29 00214 - CASTRES - ACHIARY
2026-09-29 17:28 00214 - CASTRES - ACHIARY
2026-09-29 17:27 00214 - CASTRES - ACHIARY
2026-09-29 17:26 00214 - CASTRES - ACHIARY
2026-09-29 17:25 00214 - CASTRES - ACHIARY
2026-09-29 17:24 00214 - CASTRES - ACHIARY
2026-09-29 17:23 00214 - CASTRES - ACHIARY
2026-09-29 17:22 00214 - CASTRES - ACHIARY
2026-09-29 17:21 00214 - CASTRES - ACHIARY
2026-09-29 17:20 00214 - CASTRES - ACHIARY
2026-09-29 17:19 00214 - CASTRES - ACHIARY
2026-09-29 17:18 00214 - CASTRES - ACHIARY
2026-09-29 17:17 00214 - CASTRES - ACHIARY
2026-09-29 17:16 00214 - CASTRES - ACHIARY
2026-09-29 17:08 00214 - CASTRES - ACHIARY
2026-09-29 17:07 00214 - CASTRES - ACHIARY
2026-09-29 17:06 00214 - CASTRES - ACHIARY
2026-09-29 17:05 00214 - CASTRES - ACHIARY
2026-09-29 17:03 00214 - CASTRES - ACHIARY
2026-09-29 16:59 00214 - CASTRES - ACHIARY
2026-09-29 16:58 00214 - CASTRES - ACHIARY
2026-09-29 16:55 00214 - CASTRES - ACHIARY
2026-09-29 16:53 00214 - CASTRES - ACHIARY
2026-09-29 16:52 00214 - CASTRES - ACHIARY
2026-09-29 16:51 00214 - CASTRES - ACHIARY
2026-09-29 16:48 00214 - CASTRES - ACHIARY
2026-09-29 16:41 00214 - CASTRES - ACHIARY
2026-09-29 16:40 00214 - CASTRES - ACHIARY
2026-09-29 16:37 00214 - CASTRES - ACHIARY
2026-09-29 16:36 00214 - CASTRES - ACHIARY
2026-09-29 16:35 00214 - CASTRES - ACHIARY
2026-09-29 16:34 00214 - CASTRES - ACHIARY
2026-09-29 16:33 00214 - CASTRES - ACHIARY
2026-09-29 16:32 00214 - CASTRES - ACHIARY
2026-09-29 16:31 00214 - CASTRES - ACHIARY
2026-09-29 16:30 00214 - CASTRES - ACHIARY
2026-09-29 16:29 00214 - CASTRES - ACHIARY
2026-09-29 16:20 00096 - MÉDIATHÈQUE JOSÉ CABANIS
2026-09-29 16:05 00331 - LAVAUR - DALOU
2026-09-29 16:04 00331 - LAVAUR - DALOU
2026-09-29 16:03 00331 - LAVAUR - DALOU
2026-09-29 16:02 00331 - LAVAUR - DALOU
2026-09-29 16:01 00331 - LAVAUR - DALOU
2026-09-29 16:00 00331 - LAVAUR - DALOU
2026-09-29 15:59 00331 - LAVAUR - DALOU
2026-09-29 15:58 00331 - LAVAUR - DALOU
2026-09-29 15:57 00331 - LAVAUR - DALOU
2026-09-29 15:56 00331 - LAVAUR - DALOU
2026-09-29 15:55 00331 - LAVAUR - DALOU
2026-09-29 15:54 00331 - LAVAUR - DALOU
2026-09-29 15:53 00331 - LAVAUR - DALOU
2026-09-29 15:48 00408 - BRUNAUD - CEAT
2026-09-29 15:41 00408 - BRUNAUD - CEAT
2026-09-29 15:07 00061 - MATABIAU GARE - BONREPOS
2026-09-29 15:06 00061 - MATABIAU GARE - BONREPOS
2026-09-29 15:05 00061 - MATABIAU GARE - BONREPOS
2026-09-29 14:47 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:46 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:45 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:44 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:43 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:42 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:41 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:40 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:39 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:38 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:37 00009 - ROQUEMAUREL - MAILLARD
2026-09-29 14:28 00049 - PLACE DU PONT-NEUF
2026-09-29 14:27 00049 - PLACE DU PONT-NEUF
2026-09-29 14:26 00049 - PLACE DU PONT-NEUF
2026-09-29 14:25 00049 - PLACE DU PONT-NEUF
2026-09-29 14:22 00075 - CHÂTEAU D'EAU
2026-09-29 14:21 00075 - CHÂTEAU D'EAU
2026-09-29 14:20 00075 - CHÂTEAU D'EAU
2026-09-29 14:19 00075 - CHÂTEAU D'EAU
2026-09-29 14:18 00075 - CHÂTEAU D'EAU
2026-09-29 14:17 00075 - CHÂTEAU D'EAU
2026-09-29 14:16 00075 - CHÂTEAU D'EAU
2026-09-29 14:15 00075 - CHÂTEAU D'EAU
2026-09-29 14:14 00075 - CHÂTEAU D'EAU
2026-09-29 14:13 00075 - CHÂTEAU D'EAU
2026-09-29 14:12 00075 - CHÂTEAU D'EAU
2026-09-29 14:11 00075 - CHÂTEAU D'EAU
2026-09-29 14:10 00075 - CHÂTEAU D'EAU
2026-09-29 14:09 00075 - CHÂTEAU D'EAU
2026-09-29 14:08 00075 - CHÂTEAU D'EAU
2026-09-29 14:07 00075 - CHÂTEAU D'EAU
2026-09-29 14:06 00075 - CHÂTEAU D'EAU
2026-09-29 14:05 00075 - CHÂTEAU D'EAU
2026-09-29 14:04 00075 - CHÂTEAU D'EAU
2026-09-29 14:03 00075 - CHÂTEAU D'EAU
2026-09-29 14:02 00075 - CHÂTEAU D'EAU
2026-09-29 14:01 00075 - CHÂTEAU D'EAU
2026-09-29 14:00 00075 - CHÂTEAU D'EAU
2026-09-29 13:59 00075 - CHÂTEAU D'EAU
2026-09-29 13:58 00075 - CHÂTEAU D'EAU
2026-09-29 13:57 00075 - CHÂTEAU D'EAU
2026-09-29 13:56 00075 - CHÂTEAU D'EAU
2026-09-29 13:55 00075 - CHÂTEAU D'EAU
2026-09-29 13:54 00075 - CHÂTEAU D'EAU
2026-09-29 13:53 00075 - CHÂTEAU D'EAU
2026-09-29 13:52 00075 - CHÂTEAU D'EAU
2026-09-29 13:51 00075 - CHÂTEAU D'EAU
2026-09-29 13:50 00075 - CHÂTEAU D'EAU
2026-09-29 13:49 00075 - CHÂTEAU D'EAU
2026-09-29 13:48 00075 - CHÂTEAU D'EAU
2026-09-29 13:33 00214 - CASTRES - ACHIARY
2026-09-29 13:32 00214 - CASTRES - ACHIARY
2026-09-29 13:31 00214 - CASTRES - ACHIARY
2026-09-29 13:30 00214 - CASTRES - ACHIARY
2026-09-29 13:29 00214 - CASTRES - ACHIARY
2026-09-29 13:28 00214 - CASTRES - ACHIARY
2026-09-29 13:27 00214 - CASTRES - ACHIARY
2026-09-29 13:26 00214 - CASTRES - ACHIARY
2026-09-29 13:25 00214 - CASTRES - ACHIARY
2026-09-29 13:24 00214 - CASTRES - ACHIARY
2026-09-29 13:23 00214 - CASTRES - ACHIARY
2026-09-29 13:22 00214 - CASTRES - ACHIARY
2026-09-29 13:21 00214 - CASTRES - ACHIARY
2026-09-29 13:20 00214 - CASTRES - ACHIARY
2026-09-29 12:58 00033 - ST-BERNARD - BERALDI
2026-09-29 12:57 00033 - ST-BERNARD - BERALDI
2026-09-29 12:56 00033 - ST-BERNARD - BERALDI
2026-09-29 12:55 00033 - ST-BERNARD - BERALDI
2026-09-29 12:54 00033 - ST-BERNARD - BERALDI
2026-09-29 12:53 00033 - ST-BERNARD - BERALDI
2026-09-29 12:52 00033 - ST-BERNARD - BERALDI
2026-09-29 12:51 00033 - ST-BERNARD - BERALDI
2026-09-29 12:50 00033 - ST-BERNARD - BERALDI
2026-09-29 12:49 00033 - ST-BERNARD - BERALDI
2026-09-29 12:41 00051 - DUPORTAL - CANAL DE BRIENNE
2026-09-29 12:40 00051 - DUPORTAL - CANAL DE BRIENNE
2026-09-29 12:39 00051 - DUPORTAL - CANAL DE BRIENNE
2026-09-29 12:28 00041 - RIQUET - CAMICHEL
2026-09-29 12:27 00041 - RIQUET - CAMICHEL
2026-09-29 12:26 00041 - RIQUET - CAMICHEL
2026-09-29 12:25 00041 - RIQUET - CAMICHEL
2026-09-29 12:24 00041 - RIQUET - CAMICHEL
2026-09-29 12:07 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 12:06 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 12:05 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 12:04 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 12:03 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:48 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:47 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:46 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:45 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:44 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:43 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:41 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:40 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:39 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:38 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:37 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:36 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:35 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:34 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:33 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:32 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:31 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:30 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:29 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:28 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:27 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:26 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:25 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:24 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:23 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:22 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:21 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:20 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:19 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:18 00227 - UNIV. PAUL SABATIER MÉTRO
2026-09-29 11:17 00227 - UNIV. PAUL SABATIER MÉTRO