Bike #40389 ELECTRICAL
last seen at 00183 - RUE DE CUGNAUX - GRAVETTE on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00191 - JARDIN DU PECH | 00183 - RUE DE CUGNAUX - GRAVETTE | 2026-09-07 14:43 | 2026-09-07 14:57 | 14m00s |
| 00067 - GUESDE - OZENNE | 00191 - JARDIN DU PECH | 2026-09-07 11:55 | 2026-09-07 12:37 | 42m00s |
| 00108 - MARQUETTE - SÉBASTOPOL | 00067 - GUESDE - OZENNE | 2026-09-07 09:13 | 2026-09-07 09:26 | 13m00s |
| 00096 - MÉDIATHÈQUE JOSÉ CABANIS | 00108 - MARQUETTE - SÉBASTOPOL | 2026-09-07 09:02 | 2026-09-07 09:13 | 11m00s |
| 00152 - THÉÂTRE DES MAZADES | 00096 - MÉDIATHÈQUE JOSÉ CABANIS | 2026-09-07 08:50 | 2026-09-07 09:02 | 12m00s |
| 00068 - PALAIS DE JUSTICE MÉTRO | 00152 - THÉÂTRE DES MAZADES | 2026-09-07 08:19 | 2026-09-07 08:38 | 19m00s |
| 00077 - ST-CYPRIEN - MÉTRO VIÉ | 00068 - PALAIS DE JUSTICE MÉTRO | 2026-09-07 08:05 | 2026-09-07 08:15 | 10m00s |
| 00197 - PUJOL - PÉRIGNON | 00077 - ST-CYPRIEN - MÉTRO VIÉ | 2026-09-07 07:49 | 2026-09-07 08:01 | 12m00s |
| 00207 - MAL CLABEL - AUDE | 00197 - PUJOL - PÉRIGNON | 2026-09-07 07:38 | 2026-09-07 07:47 | 9m00s |
Recent sightings (minute by minute)
| time | station |
|---|