Bike #40206 ELECTRICAL
last seen at 00076 - RECLUSANE - PLACE OLIVIER on 2026-09-07 14:59 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00245 - GRANDE BRETAGNE - BADIOU | 00076 - RECLUSANE - PLACE OLIVIER | 2026-09-07 14:36 | 2026-09-07 14:53 | 17m00s |
| 00006 - LOIS - CAPITOLE | 00245 - GRANDE BRETAGNE - BADIOU | 2026-09-07 14:24 | 2026-09-07 14:33 | 9m00s |
| 00105 - BILLIÈRES - CHAMPÊTRE | 00006 - LOIS - CAPITOLE | 2026-09-07 14:08 | 2026-09-07 14:18 | 10m00s |
| 00047 - LANGUEDOC - NAZARETH | 00105 - BILLIÈRES - CHAMPÊTRE | 2026-09-07 13:40 | 2026-09-07 13:49 | 9m00s |
| 00203 - ST-EXUPERY - PETIT PRINCE | 00047 - LANGUEDOC - NAZARETH | 2026-09-07 13:19 | 2026-09-07 13:32 | 13m00s |
| 00203 - ST-EXUPERY - PETIT PRINCE | 00203 - ST-EXUPERY - PETIT PRINCE round trip | 2026-09-07 10:21 | 2026-09-07 10:36 | 15m00s |
| 00156 - EMPALOT - MÉTRO | 00203 - ST-EXUPERY - PETIT PRINCE | 2026-09-07 09:34 | 2026-09-07 09:47 | 13m00s |
| 00296 - ESPAGNE-LANGLADE | 00156 - EMPALOT - MÉTRO | 2026-09-07 09:01 | 2026-09-07 09:12 | 11m00s |
| 00371 - REYNERIE - LONDRES | 00296 - ESPAGNE-LANGLADE | 2026-09-07 07:45 | 2026-09-07 07:53 | 8m00s |
Recent sightings (minute by minute)
| time | station |
|---|