Bike #40048 ELECTRICAL
last seen at 00023 - CARNOT - IDRAC on 2026-09-07 14:38 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00288 - METZ - MARCHANDS | 00023 - CARNOT - IDRAC | 2026-09-07 14:33 | 2026-09-07 14:38 | 5m00s |
| 00245 - GRANDE BRETAGNE - BADIOU | 00288 - METZ - MARCHANDS | 2026-09-07 13:49 | 2026-09-07 13:58 | 9m00s |
| 00061 - MATABIAU GARE - BONREPOS | 00245 - GRANDE BRETAGNE - BADIOU | 2026-09-07 13:05 | 2026-09-07 13:32 | 27m00s |
| 00048 - PLACE DU SALIN | 00061 - MATABIAU GARE - BONREPOS | 2026-09-07 12:44 | 2026-09-07 12:54 | 10m00s |
| 00084 - BRIENNE - MANUFACTURE | 00048 - PLACE DU SALIN | 2026-09-07 12:32 | 2026-09-07 12:39 | 7m00s |
| 00017 - STRASBOURG - AUSTERLITZ | 00084 - BRIENNE - MANUFACTURE | 2026-09-07 12:15 | 2026-09-07 12:24 | 9m00s |
| 00254 - VESTREPAIN - LOT | 00017 - STRASBOURG - AUSTERLITZ | 2026-09-07 10:53 | 2026-09-07 11:09 | 16m00s |
| 00374 - BELLEFONTAINE MÉTRO | 00254 - VESTREPAIN - LOT | 2026-09-07 10:14 | 2026-09-07 10:25 | 11m00s |
| 00368 - RTE DE SEYSSES - BELLEFONTAINE | 00374 - BELLEFONTAINE MÉTRO | 2026-09-07 04:59 | 2026-09-07 05:05 | 6m00s |
Recent sightings (minute by minute)
| time | station |
|---|