Bike #24529 MECHANICAL
last seen at 00016 - STRASBOURG - BAYARD on 2026-09-07 14:59 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00031 - PLACE DU PEYROU | 00016 - STRASBOURG - BAYARD | 2026-09-07 14:32 | 2026-09-07 14:37 | 5m00s |
| 00006 - LOIS - CAPITOLE | 00031 - PLACE DU PEYROU | 2026-09-07 14:00 | 2026-09-07 14:03 | 3m00s |
| 00006 - LOIS - CAPITOLE | 00006 - LOIS - CAPITOLE round trip | 2026-09-07 13:43 | 2026-09-07 13:55 | 12m00s |
| 00017 - STRASBOURG - AUSTERLITZ | 00006 - LOIS - CAPITOLE | 2026-09-07 13:34 | 2026-09-07 13:39 | 5m00s |
| 00091 - ARCOLE - BALANCE | 00017 - STRASBOURG - AUSTERLITZ | 2026-09-07 11:57 | 2026-09-07 12:02 | 5m00s |
| 00016 - STRASBOURG - BAYARD | 00091 - ARCOLE - BALANCE | 2026-09-07 10:43 | 2026-09-07 10:50 | 7m00s |
| 00090 - LASCROSSES - ARNAUD BERNARD | 00016 - STRASBOURG - BAYARD | 2026-09-07 10:16 | 2026-09-07 10:22 | 6m00s |
| 00021 - CARNOT - LABÉDA | 00090 - LASCROSSES - ARNAUD BERNARD | 2026-09-07 09:52 | 2026-09-07 10:05 | 13m00s |
| 00061 - MATABIAU GARE - BONREPOS | 00021 - CARNOT - LABÉDA | 2026-09-07 09:18 | 2026-09-07 09:24 | 6m00s |
| 02002 - PLAN DU PORT | 00061 - MATABIAU GARE - BONREPOS | 2026-09-07 05:12 | 2026-09-07 09:16 | 4h04m |
Recent sightings (minute by minute)
| time | station |
|---|