Bike #24297 MECHANICAL
last seen at 00189 - AV. DE MURET - BOUTINON on 2026-09-07 15:05 — no longer in the fleet
Trip history
| from | to | started | ended | duration |
|---|---|---|---|---|
| 00304 - CARTOUCHERIE TRAMWAY | 00189 - AV. DE MURET - BOUTINON | 2026-09-07 13:46 | 2026-09-07 14:04 | 18m00s |
| 00130 - PATTE D'OIE - MÉTRO | 00304 - CARTOUCHERIE TRAMWAY | 2026-09-07 13:32 | 2026-09-07 13:41 | 9m00s |
| 00138 - BARRIERE DE BAYONNE | 00130 - PATTE D'OIE - MÉTRO | 2026-09-07 13:13 | 2026-09-07 13:16 | 3m00s |
| 00103 - ST-MICHEL - STE-CATHERINE | 00138 - BARRIERE DE BAYONNE | 2026-09-07 12:32 | 2026-09-07 12:44 | 12m00s |
| 00155 - RÉCOLLETS - FERETRA | 00103 - ST-MICHEL - STE-CATHERINE | 2026-09-07 12:12 | 2026-09-07 12:24 | 12m00s |
| 00232 - NARBONNE - CAUBÈRE | 00155 - RÉCOLLETS - FERETRA | 2026-09-07 12:01 | 2026-09-07 12:11 | 10m00s |
| 00230 - UT3 - CHAMPS MAGNÉTIQUES | 00232 - NARBONNE - CAUBÈRE | 2026-09-07 11:54 | 2026-09-07 12:01 | 7m00s |
| 00239 - LESPINET - HERBETTES | 00230 - UT3 - CHAMPS MAGNÉTIQUES | 2026-09-07 07:27 | 2026-09-07 07:34 | 7m00s |
| 00040 - COLOMBETTE - MAURY | 00239 - LESPINET - HERBETTES | 2026-09-07 00:10 | 2026-09-07 00:28 | 18m00s |
Recent sightings (minute by minute)
| time | station |
|---|